Rank | Team # | Captain | Partner | Day 1 wt/fsh | Day 2 wt/fsh | Total wt/fsh |
---|
1 | 8 | Oliver Gibbins | Jason Gibbins | 15.48/4 | 7.48/4 | 22.96/8 |
2 | 85 | Dan Armstrong | Sean Kilpatrick | 1.76/3 | 17.40/4 | 19.16/7 |
3 | 62 | Lisa Stone | Raymond King | 7.77/4 | 10.23/4 | 18.00/8 |
4 | 64 | Chritian Armstrong | Mark Nault | 10.61/4 | 7.14/4 | 17.75/8 |
5 | 26 | Dave Armstrong | Darren Armstrong | 10.55/4 | 5.10/4 | 15.65/8 |
6 | 14 | Kirk Wood | Jon O’Conner | 7.75/4 | 6.72/4 | 14.47/8 |
7 | 15 | Doug Jorgenson | Allan Wolanicki | 7.90/4 | 5.93/4 | 13.83/8 |
8 | 17 | Kevin Marchuk | Tom Briggs | 5.15/4 | 7.31/4 | 12.46/8 |
9 | 7 | Troy Kreger | Doug Kreger | 9.37/4 | 2.90/4 | 12.27/8 |
10 | 40 | Sean Westman | Dave Oldakowski | 5.17/4 | 5.84/3 | 11.01/7 |
11 | 22 | Harvey Cochrane | Peter Gushalak | 8.60/4 | 2.33/3 | 10.93/7 |
12 | 30 | Dean St. Pierre | Brian St. Pierre | 8.22/4 | 3.58/4 | 10.80/8 |
13 | 65 | Eugene Heyens | Ken Kreger | 4.04/4 | 6.61/4 | 10.65/8 |
14 | 88 | Peter Blakeney | Daniel Stamler | 7.25/2 | 3.27/4 | 10.52/6 |
15 | 80 | Brian Ney | Jim Ney | 7.36/4 | 3.10/3 | 10.46/7 |
16 | 42 | Jamie Westman | Jermey Westman | 6.75/4 | 3.61/3 | 10.36/8 |
17 | 51 | Robert Mathew | Ken Vogan | 7.17/4 | 3.13/4 | 10.30/8 |
18 | 43 | John Swentik | Ethan Swentik | 3.69/4 | 6.55/4 | 10.24/8 |
19 | 86 | Bill Godin | Ralph Galusha | 6.09/4 | 3.90/4 | 9.99/8 |
20 | 70 | Mark Chapman | Kent Christianson | 4.78/4 | 5.21/4 | 9.99/8 |
21 | 78 | Peter Michniewich | Darryl Dyck | 2.40/2 | 7.57/4 | 9.97/6 |
22 | 54 | Aaron Bisson | Travis Rob | 6.05/4 | 3.91/4 | 9.96/8 |
23 | 12 | Frank Mc Whinnie | Frank Grunwald | 7.46/4 | 2.32/3 | 9.78/7 |
24 | 4 | Leslie Morrison | Clarence Gibbins | 5.43/4 | 4.33/4 | 9.76/8 |
25 | 44 | Bill Stay | Bryan Baron | 5.40/4 | 4.23/4 | 9.63/8 |
26 | 61 | Cathy Seguin | Claude Seguin | 7.15/4 | 2.47/4 | 9.62/8 |
27 | 31 | Michael McQuaker | Matt Ivall | 8.40/4 | 0.93/3 | 9.33/7 |
28 | 11 | Sonny Gibbons | Pete Hapka | 4.93/4 | 3.86/4 | 8.79/8 |
29 | 25 | Ed Carlson | Jason McQuaker | 5.06/4 | 3.60/3 | 8.66/7 |
30 | 68 | Rick Thompson | Mark Thompson | 4.94/4 | 3.51/4 | 8.45/8 |
31 | 13 | Mike Vacura | Scotty Baumgartner | 4.81/3 | 3.62/2 | 8.43/5 |
32 | 6 | Terry Wiczek | George Schell | 5.14/4 | 3.01/3 | 8.15/7 |
33 | 66 | Mike Krueger | Dale Krueger | 7.20/4 | 0.71/1 | 7.91/5 |
34 | 18 | Gerry Jolicouer | Sheri Jolicoeur | 6.95/4 | 0.94/2 | 7.89/6 |
35 | 32 | Ken Trenchard | Chris Oakes | 3.55/4 | 4.15/4 | 7.70/8 |
36 | 52 | Leroy Wilson | Grant Swire | 3.51/4 | 4.07/3 | 7.58/7 |
37 | 60 | Dan Godin | Bryce Godin | 4.65/4 | 2.88/4 | 7.53/8 |
38 | 21 | Norm Hyatt | Bryan Bonot | 4.51/4 | 2.95/4 | 7.46/8 |
39 | 56 | Jim Steele | Bryan Hughes | 4.13/4 | 3.24/4 | 7.37/8 |
40 | 71 | Doug McBride | Steve Ballan | 4.74/3 | 2.38/3 | 7.12/6 |
41 | 47 | Allan Stone | John Stone | 6.61/4 | 0.50/1 | 7.11/5 |
42 | 16 | John Blight | Sean Gaudry | 3.18/4 | 3.91/2 | 7.09/6 |
43 | 1 | Peter Tiboni | Leonard Teeple | 2.19/4 | 4.62/4 | 6.81/8 |
44 | 57 | Chris Stone | Shannon Jonasson | 6.11/4 | 0.00/0 | 6.11/4 |
45 | 49 | Cliff Westover | Mark Jodoin | 0.67/1 | 5.37/4 | 6.04/5 |
46 | 23 | Brenden Loney | Shane Scott | 3.54/4 | 2.31/2 | 5.85/6 |
47 | 67 | Dan Hanson | Chad Jackson | 2.57/3 | 3.12/3 | 5.69/6 |
48 | 46 | Les Abraham | Norm Jewett | 1.78/2 | 3.79/3 | 5.57/5 |
49 | 89 | Ryan O’Connor | Patrick LeMaistre | 5.02/4 | 0.51/1 | 5.53/5 |
50 | 38 | James Hartnell | Joe Dobransky | 3.13/3 | 2.33/1 | 5.46/4 |
51 | 29 | Joey Bonhomme | Jim Hall | 2.34/3 | 3.10/4 | 5.44/7 |
52 | 33 | Stewart McNally | Steve McNally | 2.82/4 | 2.59/2 | 5.41/6 |
53 | 10 | Dorthy Leininger | Nick Leininger | 3.50/2 | 1.91/3 | 5.41/5 |
54 | 83 | Holly Hanson | Wayne Holmes | 2.16/2 | 3.21/3 | 5.37/5 |
55 | 20 | Bob Jenson | Dana Kaliska | 2.00/3 | 3.37/4 | 5.37/7 |
56 | 24 | Dave Ivall | Earl Ivall | 2.68/3 | 2.67/4 | 5.35/7 |
57 | 87 | Dan Armstrong Jr. | Deb Curic | 0.89/1 | 4.32/4 | 5.21/5 |
58 | 74 | Mark Vermette | Don Gignac | 1.42/2 | 3.57/4 | 4.99/6 |
59 | 50 | Ted Heyens | Leo Heyens | 4.36/4 | 0.48/1 | 4.84/5 |
60 | 36 | Al Thompson | Brock Dahl | 4.50/4 | 0.00/0 | 4.50/4 |
61 | 53 | Wayne Carlson | Steve Carlson | 4.44/4 | 0.00/0 | 4.44/4 |
62 | 35 | Dave Byrnes | Dale Labelle | 2.50/4 | 1.74/2 | 4.24/6 |
63 | 39 | Sharilyn Wood | Colin Wood | 2.30/2 | 1.92/1 | 4.22/3 |
64 | 72 | Rodney Woodgate | Dylan Swire | 3.65/4 | 0.53/1 | 4.18/5 |
65 | 27 | Cory Larocque | Roland Larocque | 2.03/2 | 2.03/2 | 4.06/4 |
66 | 45 | Nibs Kreger | Cheryl Kreger | 2.22/3 | 1.13/2 | 3.35/5 |
67 | 58 | Bert Seguin | Ernie Seguin | 1.88/1 | 1.39/2 | 3.27/3 |
68 | 28 | Tricia Bombay | Greg Bombay | 0.87/1 | 2.35/2 | 3.22/3 |
69 | 82 | Bill Arnould | Jeremiah Speaker | 3.12/4 | 0.00/0 | 3.12/4 |
70 | 55 | Nathan Brigham | Tyson Romyn | 1.05/2 | 2.02/3 | 3.07/5 |
71 | 69 | Julie Tiboni | Candy Teeple | 0.89/1 | 2.16/2 | 3.05/3 |
72 | 34 | Fred Foulger | Dickie Byrnes | 2.14/2 | 0.90/1 | 3.04/3 |
73 | 76 | Cam Hanson | Dwight Hanson | 0.00/0 | 3.04/4 | 3.04/4 |
74 | 63 | Allan Olson | Rudy Sinninghe | 0.00/0 | 2.98/3 | 2.98/3 |
75 | 37 | Tim Nordin | Wayne Nordin | 0.67/1 | 1.91/4 | 2.58/5 |
76 | 9 | Dean Wiersema | Kevin Wiersema | 1.26/2 | 1.28/1 | 2.54/3 |
77 | 75 | Brian Major | Brian Major Jr. | 2.33/3 | 0.00/0 | 2.33/3 |
78 | 3 | Vic Alberts | Lloyd Sinclair | 1.08/2 | 1.24/2 | 2.32/4 |
79 | 19 | Rennie Nordberg | Bradley Nordberg | 0.00/0 | 2.14/2 | 2.14/2 |
80 | 41 | Brenda Jodoin | Dave Seguin | 1.46/1 | 0.52/1 | 1.98/2 |
81 | 73 | Reuben Gibbins | Jodi Gouliquer | 0.00/0 | 1.78/2 | 1.78/2 |
82 | 84 | Faye Dyck | Archie Andrew | 1.61/2 | 0.00/0 | 1.61/2 |
83 | 48 | Sarah Berg | Neil Ivall | 0.00/0 | 1.44/2 | 1.44/2 |
84 | 79 | Tom Irvine | Mike Irvine | 0.00/0 | 0.65/1 | 0.65/1 |
85 | 77 | Darwin Thompson | Jesse Thompson | 0.00/0 | 0.64/1 | 0.64/1 |
86 | 2 | Lloyd Gillis | Angie Fryklund | 0.61/1 | 0.00/0 | 0.61/1 |
87 | 90 | Frank Lombardo | Paul Jordan | 0.00/0 | 0.00/0 | 0.00/0 |
88 | 5 | Ryan Hyatt | Savanna Hyatt | 0.00/0 | 0.00/0 | 0.00/0 |
89 | 81 | Walter Lundin | Don Mills | 0.00/0 | 0.00/0 | 0.00/0 |
90 | 59 | Mike Gate | Erin Gate | 0.00/0 | 0.00/0 | 0.00/0 |
Team | Captain | Partner | Weight |
---|
Big Fish Day 1 |
8 | Oliver Gibbins | Jason Gibbins | 7.75 |
Big Fish Day 2 |
85 | Dan Armstrong | Sean Kilpatrick | 10.97 |
Hidden Weight | Team # and Names | Actual Team Weight |
---|
Hidden Weights Day 1 |
6.70 lbs | #42 Jamie Westman / Jermey Westman | 6.75 lbs |
3.30 lbs | #47 Dorthy Leininger / Nick Leininger | 3.50 lbs |
Hidden Weights Day 2 |
1.31 lbs | #9 Dean Wiersema / Kevin Wiersema | 1.26 lbs |
2.31 lbs | #23 Brendan Loney / Shane Scott | 2.31 lbs |
Other 2011 prizes awarded