2025 Tournament Prize Schedule
| Award Category | Payout |
|---|---|
| Brent Anderson Award Champions Team #71 Cory Larocque, John Desaulniers | $15,000 |
| 2nd – Team #38 Danny Usiski, Bill Haskell | $6,500 |
| 3rd – Team #60 Doug McBride, Steve Ballan | $4,000 |
| 4th – Team #89 Shane Aikenhead, Scott Aikenhead | $2,500 |
| 5th – Team #32 Brandon Ignaszewski, Mike Vacura | $2,000 |
| 6th – Team #46 Brett Schram, Ryan Redford | $1,900 |
| 7th – Team #94 Russel Platz, Ben Duick | $1,700 |
| 8th – Team #51 Allan Wolanicki, Parker Wolanicki Forster | $1,600 |
| 9th – Team #35 Cory Ney, Bryan Baron | $1,500 |
| 10th – Team# 7 Braydon Kreger, Katie Hay | $1,400 |
| Hidden Weight – ( 2 – ” HD TV’s ) Team # 44 Fred Foulger Dickie Byrnes | $2000 |
| Most Improved ( Day 1- Day 2 ) – Norma Blight Memorial (2 – ” HD TV”s ) Team # 86 Keith Wilson Brian Wayash | $2000 |
| Parade Prize (10 x $100) 1- Team # 93 Danny Armstrong 2- Team #98 Karsyn Anderson 3- Team #56 Brenda Jodoin 4- Team #13 Dean St Pierre 5- Team #55 Troy Dalseg 6- Team #60 Doug McBride 7- Team #5 Allison Forster 8- Team #71 Cory Larocque 9- Team #27 Zac Tolen 10- Team #38 Danny Usiski 11- Team #16 Cathy Seguin 12- Team #15 Raymond King 13- Team #52 Chris Stone 14- Team #54 Joe Bonhomme | $1400 |
| Day 1 Big Fish – Lionel Roberts Memorial Team # 71 Cory Larocque, John Desaulniers Sponsored by ![]() | $500 |
| Day 2 Big Fish – Glen Armstrong Memorial Team # 38 Danny Usiski, Bill Haskell Sponsored by ![]() | $500 |
| RRWT – Free Entry for 2025 – (Braydon Kreger and Katie Hay) | $700 |
| Memorial River Champions (Must Fish in Emo Walleye Classic and RRWT in a Lund Boat with a Mercury Motor) Heaviest Combined Weight TEAM # 16 Cathy Seguin Claude Seguin ![]() | $1000 |
| Total Prizes | $46,200 |




