Rainy River, Ontario, Canada
2021 Tournament Prize Schedule!
The 2022 Rainy River Walleye Tournament prize schedule
(Subject to change)
Award Category | Payout | ||||||||||||
2022 Champions Team# | 15,000 | ||||||||||||
2nd - Team # | 6,600 | ||||||||||||
3rd - Team # | 3,800 | ||||||||||||
4th - Team # | 2,300 | ||||||||||||
5th - Team # | 1,800 | ||||||||||||
6th - Team # | 1,600 | ||||||||||||
7th - Team # | 1,500 | ||||||||||||
8th - Team # | 1,400 | ||||||||||||
9th - Team # | 1,300 | ||||||||||||
10th - Team# | 1,200 | ||||||||||||
| |||||||||||||
Most improved day 1 to day 2 Sponsored by Woods quality Bakery | $200 | ||||||||||||
Day 1 Hidden Weight - Team # | $200 | ||||||||||||
Day 2 Hidden Weight - Team # | $200 | ||||||||||||
| |||||||||||||
| |||||||||||||
Parade Prize (10 x $50) $500
| $500.00 | ||||||||||||
Day 1 Lionel Roberts Memorial (Biggest Fish) Sponsored by | $500 | ||||||||||||
Day 2 John Gibbons Memorial (Biggest Fish) Sponsored by | $500 | ||||||||||||
Glen Armstrong Memorial (Largest Basket of Tournament) 2 - 70" Wide screen 4K TV's Retail Value | $2,000 | ||||||||||||
2023 RRWT Free Entry (all teams that were paid by March 31 2022 are eligible)
| $600 | ||||||||||||
| |||||||||||||
Total Prizes | $41,000 |