2027 Tournament Angler Info
2025 ANGLERS PLEASE KEEP IN MIND YOU HAVE UNTIL MARCH 31ST 2027 TO PAY YOUR REGISTRATION FEE IN FULL TO BE IN THE EARLY BIRD DRAW AND APRIL 30TH 2027 TO KEEP YOUR SPOT FOR 2027. THOSE TEAMS NOT PAID IN FULL WILL BE REMOVED AND A TEAM FROM THE WAIT LIST WILL BE NOTIFIED TO TAKE THE SPOT. TO GET BACK IN YOU WILL BE PLACED AT THE BOTTOM OF THE WAITING LIST.
Currently your team number is the position you placed in the 2026 tournament. This may change, if teams with lower numbers drop out you will be moved up one space. Permanent team numbers will be assigned on Sept 14th.
Anyone on the waiting list should check to see where they are currently standing and be advised that should vacancies become available. After you have been notified you will have 24 hours to confirm your intentions and 2 days to pay the remaining $675.00 to secure a position. Waiting list teams will be notified in order they have paid to be on the list. Refusing to take your turn and move to the fishing roster will result in your moving to the bottom of the wait list.
The most recent edition (2025) of the RRWT Rules is now available for anglers! Check it out now!
Send e-transfers to rrwt@rrwalleye.com
Pay 2026 entry with credit card (use discount code “waiting list” when upgrading from the wait list)
Pay for waiting list retention with credit card
Cash Payment Entry Fees Can Be Paid with Krista Brusven
Want To Register or Have Questions?
Call Krista Brusven (807) 276-1213
Entry fee is $700
Waiting list retentions are $25 (applied to entry fee)
You will have 4 days
Any one paying by cheque/money order or if requesting information please mail to:
RRWT
PO Box 520
Rainy River, ON
P0W 1L0
Other payments methods are available here
| Team | Captain Captain | Partner | Paid |
| 1 | Brandon Ignasezewski | Mike Vacura | |
| 2 | Cathy Seguin | Claude Seguin | |
| 3 | Zac Tolen | Kyle Olson | |
| 4 | Brenda Jodoin | Dave Seguin | |
| 5 | Justin Buegler | Lindsey Buegler | |
| 6 | Bert Seguin | Guy Arpin | |
| 7 | Bill Godin | Greg Swire | |
| 8 | Hayley Kimball | Christopher Stone | |
| 9 | Carter St Pieerre | Cam Belanger | |
| 10 | Keith Wilson | Brian Wayash | |
| 11 | Zack Mcbride | Bryan Hughes | |
| 12 | Nick Stoskopf | Greg Brown | |
| 13 | Brett Schram | Ryan Redford | |
| 14 | Ed Carlson | Jason Mcquaker | |
| 15 | Scott Asselin | John Ricci | |
| 16 | Leroy Wilson | Mike Anderson | |
| 17 | Doug Mcbride | Steve Ballan | |
| 18 | Allan Wolanicki | Parker Wolanicki Forster | |
| 19 | Cliff Westover | Mark Jodoin | |
| 20 | Bian Ney | Jim Ney | |
| 21 | Allison Forster | Sean Forster | |
| 22 | Russel Platz | Ben Duick | |
| 23 | Mel Loveday | Bill Martin | |
| 24 | Clarence Jr Gibbons | Jeff Jr Morrison | |
| 24 | Mark Chapman | Kent Christianson | |
| 26 | Evan Dahl | Jerrett Hoscheid | |
| 27 | Cory Ney | Alec Dahl | |
| 28 | Braydon Kreger | Katie Hay | |
| 29 | Jay Williams | Aaron Gubbles | |
| 30 | Dennis Smith | Shan Belding | |
| 31 | Jerry Messer | Mark Thompson | |
| 32 | Candy Greengrass | Julie Tiboni | |
| 33 | Nibs Kreger | Jeff Kreger | |
| 34 | Asher Chorney | Morgan Chorney | |
| 35 | Cory Larocque | John Desaulniers | |
| 36 | Shane Aikenhead | Scott Aikenhead | |
| 37 | Allan Stone | Johnny Mcquaker | |
| 38 | Callum Mccormick | Zander Mccormick | |
| 38 | Raymond King | Steve Omdahl | |
| 40 | Danny Usiski | Bill Haskell | |
| 41 | Ted Heyens | Leo Heyens | |
| 42 | Stewart Mcnally | Steve Mcnally | |
| 43 | Al Thompson | Brock Dahl | |
| 44 | Ernie Seguin | Dave Buttons | |
| 45 | Joe Tiboni | Jack Wood | |
| 46 | Joe Dobransky | Brian Larson | |
| 47 | Josh Hamm | Samuel Spires | |
| 48 | Matt Rooyakkers | Joe Rooyakkers | |
| 49 | Joe Bonhomme | Brayden Bonhomme | |
| 50 | Greg Sr Bombay | Tricia Bombay | |
| 51 | Van Hapka | Kolten Buntrock | |
| 52 | Dean St Pierre | Brian St Pierre | |
| 53 | Oliver Gibbins | Jason Gibbins | |
| 54 | Jesse Hasiuk | Doug Kreger | |
| 55 | Steve Carlson | Whitnie Reasy | |
| 56 | Fed Jack | Darren Prince | |
| 57 | Christian Armstrong | Dave Armstrong | |
| 58 | Aaron Bisson | Tony Bisson | |
| 59 | Troy Dalseg | Chuck Mcnally | |
| 60 | Rudy Sinninghe | Nicole Sinninghe | |
| 61 | Donna Heyens | Paul Heyens | |
| 62 | Jim Steele | Jessica Steele | |
| 63 | Dwayne Lundgren | Clarence Sr Gibbons | |
| 64 | Leslie Morrison | Jesse Bakken | |
| 64 | Shawn Bruyere | Devon Bruyere | |
| 66 | Jon Barker | Riley Caul | |
| 67 | Chris Stone | Shannon Stone | |
| 68 | Branden Brigham | Jordan Jenson | |
| 69 | Jason Ellman | Brett Peterson | |
| 70 | Dan Hanson | Trevor Day | |
| 71 | Vance Allan | Vince Allan | |
| 72 | Chad Jackson | Chase Jackson | |
| 73 | Steve Molodowich | Jennifer Molodowich | |
| 74 | Lyle Kvarnlov | Greg Muirhead | |
| 75 | Sharilyn Wood | Colin Wood | |
| 76 | Tyler Seguin | Randy Seguin | |
| 77 | Jamie Hartnell | Hunter Leininger | |
| 78 | Fred Foulger | Dickie Byrnes | |
| 79 | Whitney Speaker | Bill Arnould | |
| 80 | Karsyn Anderson | Tim Nordin | |
| 81 | Rick Thompson | Kyle Thompson | |
| 82 | Jack Drennan | Cody Drennen | |
| 83 | Krik Wood | Randy Wood | |
| 84 | Irwin Hughes | Lew Kempf | |
| 85 | Chris Dillon | Nicole Dillon | |
| 86 | Mark Marchuk | Heather Marchuk | |
| 87 | Scott Olson | Ronan Ivall | |
| 88 | Andy Jespersen | Ben Jespersen | |
| 89 | Ken Vogan | Nick Vogan | |
| 90 | Ryan Bodnar | Nick Teeple | |
| 91 | Ryan Witherspoon | Jake Barker | |
| 92 | Dillon Govier | Parker Tweedie | |
| 93 | Maria Vandenbrand | Kelsey Tesarsky | |
| 94 | Leana Gibbons | Jeff Morrison | |
| 95 | Danny Armstrong | Gord Armstrong | |
| 96 | Michael Mcquaker | Brayden Holmes | |
| 97 | Shawn Brown | Payne Hunter | |
| 98 | Ken Trembath | Dave Eichmann | |
| 99 | Ryan Brading | Roy Long | |
| 99 | Ken Gardner | Alex Finlayson |
Area River Maps – Download Here
| Mitchell Bryant | X |
| Tony Shirley | X |
| JASON FICHUK | X |
| Jaxon Calder | X |
| Joey Halverson | X |
| Matt smith | X |
| Jason Rose | X |
| Ernie Drennan | X |
| Kathy Bombay | X |
| Guy dittle | x |
| Brett Mann | x |
| Kayle Stamler | x |
The lucky winners of the free 2025 entry Nick Stoskopf and Greg Brown

