Tournament Angler Info
2023-04-10 11:01 AM
2023 ANGLERS PLEASE KEEP IN MIND YOU HAVE UNTIL MARCH 31ST 2024 TO PAY YOUR REGISTRATION FEE IN FULL TO BE IN THE EARLYBIRD DRAW AND APRIL 30TH 2024 TO KEEP YOUR SPOT FOR 2025. THOSE TEAMS NOT PAID IN FULL WILL BE REMOVED AND A TEAM FROM THE WAIT LIST WILL BE NOTIFIED TO TAKE THE SPOT. TO GET BACK IN YOU WILL BE PLACED AT THE BOTTOM OF THE WAITING LIST.
Currently your team number is the position you placed in the 2023 tournament. This may change, if teams with lower numbers drop out you will be moved up one space. Permanent team numbers will be assigned on Sept 14th.
Anyone on the waiting list should check to see where they are currently standing and be advised that should vacancies become available. After you have been notified you will have 24 hours to confirm your intentions and 2 days to pay the remaining $675.00 to secure a position. Waiting list teams will be notified in order they have paid to be on the list. Refusing to take your turn and move to the fishing roster will result in your moving to the bottom of the wait list.
The most recent edition (2023) of the RRWT Rules is now available for anglers! Check it out now!
Send e-transfers to rrwt@rrwalleye.com
Pay 2024 entry with credit card (use discount code “waiting list” when upgrading from the wait list)
Pay for waiting list retention with credit card
Cash Payment Entry Fees Can Be Paid At Woods Quality Bakery During Normal Business Hours. Receipts Issued At Time Of Payment.
214 Fourth, Rainy River
Want To Register or Have Questions?
Call Krista Brusven (807) 276-1213
Entry fee is $700
Waiting list retentions are $25 (applied to entry fee)
You will have 4 days
Any one paying by cheque/money order or if requesting information please mail to:
RRWT
PO Box 520
Rainy River, ON
P0W 1L0
Other payments methods are available here
Area River Maps – Download Here
Team | Captain | Partner | Paid |
1 | Pete Medved | Raymond King | |
2 | Brian Ney | Jim Ney | |
3 | Rick Thompson | Tracy Wahl | |
4 | Nibs Kreger | Jeff Kreger | |
5 | Andy McCormick | Callum McCormick | |
6 | Chris Stone | Shannon Stone | |
7 | Cathy Seguin | Claude Seguin | |
8 | Bill Godin | Greg Swire | |
9 | Dan Hanson | Trevor Day | |
10 | Cory Ney | Bryan Baron | |
11 | Oliver Gibbons | Jason Gibbons | |
12 | Leslie Morrison | Jesse Bakken | |
13 | Joe Dobransky | Brian Larson | |
14 | Ken Vogan | Mike Vogan | |
15 | Mike Vacura | Emiliano Belen | |
16 | Ted Heyens | Leo Heyens | |
17 | Christian Armstrong | Dave Armstrong | |
18 | Cory Larocque | John Desaulniers | |
19 | Braydon Kreger | Katie Hay | |
20 | Mark Chapman | Kent Christianson | |
21 | Aaron Bisson | Tony Bisson | |
22 | Cliff Westover | Mark Jodoin | |
23 | Dean St Pierre | Brian St Pierre | |
24 | Allan Wolanicki | Parker Wolanicki Forster | |
25 | Thatcher Haggberg | Jodie Haggberg | |
26 | Ed Carlson | Jason McQuaker | |
27 | Zac Tolen | Asher Choreny | |
28 | Lyle Kvamlov | Grey Muirhead | X |
29 | Dorothy Leininger | Jamie Hartnell | |
30 | Fred Foulger | Dickie Byrnes | |
31 | Peter Michniewich | Sharon Elder | |
32 | Michael McQuaker | Brayden Holmes | |
33 | Irwin Hughes | Lew Kemp | |
34 | Danny Usiski | Bill Haskell | |
35 | Gordon Armstrong | Danny Armstrong | |
36 | Brett Schram | Janelle Allen | |
37 | Darren Armstrong | Mark Nault | |
38 | Jerry Messer | Mark Thompson | |
39 | Jon Barker | Riley Caul | |
40 | Eric Lessman | Rion Lessman | |
41 | Brenda Jodoin | Dave Seguin | |
42 | Vance Allan | Vince Allan | |
43 | Troy Dalseg | Chuck McNally | |
43 | Chris Dillon | Nicole Dillon | |
45 | Scott Olson | Ronan Ivall | |
45 | Jim Forbes | Matt Rooyakkers | |
47 | Terry Allan | Dennis Smith | |
48 | Tricia Bombay | Greg Bombay Sr. | |
49 | Ernie Seguin | Dave Buttons | |
50 | Scott Aikenhead | Shane Aikenhead | |
51 | Leroy Hancharyk | Bennett Drennan | |
52 | Scott Asselin | John Ricci | |
53 | Clarence Gibbins Sr. | Dwayne Lundgren | |
54 | Ryan Bodnar | Nick Teeple | |
55 | Stewart McNally | Steve McNally | |
56 | Pat Handorgan | Virginia Handorgan | |
57 | Nick Stoskopf | Greg Brown | |
58 | Troy Kreger | Nina Kreger | |
59 | Tim Nordin | Wayne Nordin | |
60 | Matt Godin | Brad Godin | |
61 | Bob Jenson | Dana Kaliska | |
62 | Bert Seguin | Guy Arpin | |
63 | Joe Tiboni | Jack Wood | |
64 | Derek Janousek | Brandon Ignaszewski | |
65 | Jay Williams | Aaron Gubbles | |
66 | Doug McBride | Steve Ballan | |
67 | Tyler Seguin | Randy Seguin | |
68 | Joe Bonhomme | Brayden Bonhomme | |
69 | A.J. Pirkl | Ryan Jacobsen | |
70 | Allison Forster | Sean Forster | |
71 | Steve Molodowich | Jennifer Molodowich | |
72 | Fred Jack | Darren Prince | |
73 | Kirk Wood | Randy Wood | |
74 | Mitch Gouliquer | Shane Rencher | |
75 | Aaron McDowell | Tyler Mosbeck | |
76 | Ashley King | Anna Beaulne | |
77 | Rudy Sinninghe | Nicole Sinninghe | |
78 | Robin Anderson | Meagan Anderson | |
79 | Dan O’Connell | Rylee Ney | |
80 | Whitney Speaker | Bill Arnould | |
81 | Allan Stone | Johnny Stone | |
82 | Mark Marchuck | Heather Andy | |
83 | Meaghan Smith | Matt Smith | |
84 | Keith Tesarsky | Dan Day | |
85 | Maria Vandenbrand | Kelsey Tesarsky | |
86 | Sharilyn Wood | Colin Wood | |
87 | Danielle Ivall | Neil Ivall | |
88 | Mike Bourre | Lindsay Bourre | |
89 | Candy Greengrass | Julie Tiboni | |
90 | Carry Basaraba | Tammy Basaraba | |
91 | Heather Pilcher | Randy Thomas | |
92 | Jesse Hasiuk | Joanna Hasiuk | |
93 | Luc Desserre | Morgan Desserre | |
94 | Carter St Pierre | Zak Quran | |
95 | Paul Shereck | Paul Thompson | |
96 | Dean Armstrong | Lucas Armstrong | |
97 | Tom Abma | Kevin Dyck | |
98 | Brian Major Jr. | Grant Walton | |
99 | Van Hapka | Amy Hapka | |
100 | Pat Gibbins | Braden Goodfellow |
Waiting List | Paid |
Ryan Witherspoon | x |
Evan Dahl | x |
Thomas Grapentine | x |
Gerry Begley | x |
Zach McBride | x |
Johnathon Ottertail | x |
Mitchell Bryant | x |
Tony Shirley | x |
Vaughn Murray | x |
Randy Thomas | x |
Wayne and Steve Carlson | x |
Melvin and Terri Major |
The lucky winners of the free 2024 entry fee was James Eastman and Jesse Hasiuk