Rainy River, Ontario, Canada
2023 Tournament Angler Information
CE-TRANSFER'S PLEASE,
PLEASE PUT YOUR TEAM NUMBER IN THE
E-TRANSFER MESSAGE BOX.
2022-10-12 10:59 AM
2022 ANGLERS PLEASE KEEP IN MIND YOU HAVE UNTIL MARCH 31ST 2023 TO PAY YOUR REGISTRATION FEE IN FULL. THOSE TEAMS NOT PAID IN FULL WILL BE REMOVED AND A TEAM FROM THE WAIT LIST WILL BE NOTIFIED TO TAKE THE SPOT. TO GET BACK IN YOU WILL BE PLACED AT THE BOTTOM OF THE WAITING LIST.
Currently your team number is the postion you placed in the 2022 tournament. This may change, if teams with lower numbers drop out you will be moved up one space. Perminent team numbers will be assigned on June 18th when rule 33 come into effect.
Anyone on the waiting list should check to see where they are currently standing and be advised that should vacancies become available. After you have been notified you will have 24 hours to confirm your intentions and 2 days to pay the remaining $575.00 to secure a position. Waiting list teams will be notified in order they have paid to be on the list.
The most recent edition (2022) of the RRWT Rules is now available for anglers! Check it out now!
Cash Payment Entry Fees Can Be Paid At Woods Quality Bakery During Normal Business Hours. Receipts Issued At Time Of Payment.
214 Fourth, Rainy River
Want To Register or Have Questions?
Call Krista Brusven (807) 276-1213
Entry fee is $600,
Waiting list retentions are $25 (applied to entry fee)
You will have 4 days
Any one paying by cheque/money order or if requesting information please mail to:
RRWT
PO Box 520
Rainy River, ON
P0W 1L0
Other payments methods are availble here
Area River Maps - Download Here
Captain | Partner | paid |
Dan Hanson | Trevor Day | X |
Allan Wolanicki | Lenny Larson | X |
Nibs Kreger | Jeff Kreger | |
Scott Asselin | John Ricci | X |
Derek Janousek | Brandon Ignaszewski | |
Dean St Pierre | Michael McQuaker | |
Clarence Gibbins | Dwayne Lundgren | |
Allan Stone | Johnny Stone | |
Bert Seguin | Guy Arpin | X |
Rick Thompson | Tracy Wahl | X |
Clarence Gibbins Jr. | Leana Gibbins | |
Ed Carlson | Jason McQuaker | X |
Brenda Jodoin | Dave Seguin | |
Vance Allan | Vince Allan | |
Cathy Seguin | Claude Seguin | X |
Stewart McNally | Steve McNally | X |
Leslie Morrison | Jesse Bakken | |
Irwin Hughes | Lew Kemp | |
Carter St Pierre | Zak Quran | X |
Darren Armstrong | Mark Nault | |
Steve Molodowich | Jennifer Molodowich | |
Brian Ney | Jim Ney | |
Joe Bonhomme | Jeremy Bonhomme | X |
Aaron Bisson | Tony Bisson | X |
Joe Tiboni | Jack Wood | |
Brandon Brigham | Mitch Seguin | |
Jon Barker | TJ Barker | |
Mark Chapman | Kent Christianson | |
Troy Kreger | Nina Kreger | |
Oliver Gibbons | Jason Gibbons | |
Pete Medved | Raymond King | |
Bob Jenson | Dana Kaliska | |
Tyler Seguin | Randy Seguin | X |
Tom Abma | Kevin Dyck | X |
Scott Aikenhead | Roman Frattaroli | X |
Allison Forster | Sean Forster | |
Pat Handorgan | Virgina Handorgan | |
Fred Foulger | Dickie Byrnes | X |
Bill Godin | Greg Swire | |
Chris Stone | Shannon Stone | |
Cliff Westover | Mark Jodoin | |
Joe Dobransky | Brian Larson | |
Brian Major JR. | X | |
Doug McBride | Steve Ballan | X |
Fred Jack | Darren Prince | X |
Sharilyn Wood | Colin Wood | |
Danny Usiski | Bill Haskell | |
Leroy Hancharyk | Bennett Drennan | |
Cory Larocque | John Desaulniers | |
Cory Ney | Bryan Baron | |
Pete Hapka | Van Hapka | |
Ken Gardner | Lucas Toft | |
Thatcher Haggberg | Jodie Haggberg | |
James Eastman | Jesse Hasiuk | X |
Meaghan Smith | Matt Smith | X |
Pat Gibbins | Braden Goodfellow | |
A.J. Pirkl | Ryan Jacobsen | |
Whitney Speaker | Bill Arnould | X |
Luc Desserre | Morgan Desserre | X |
Melvin Major | Teri Major | |
Ted Heyens | Leo Heyens | X |
Ryan Bodnar | ||
Dorothy Leininger | Jamie Hartnell | |
Zac Tolen | Kyle Olson | |
Christian Armstrong | Dave Armstrong | |
Brett Schram | Janelle Allen | X |
Terry Allan | Dennis Smith | |
Scott Olson | Ronan Ivall | |
Aaron Gubbles | Jay Williams | |
Troy Dalseg | Jason Yeo | |
Tim Nordin | Wayne Nordin | |
Tricia Bombay | Greg Bombay Sr. | |
Kirk Wood | Randy Wood | |
Gordon Armstrong | Danny Armstrong | |
Keith Wilson | Brian Wayash | |
Bob Wilson | Terry Wilson | |
Jim Forbes | Matt Rooyakkers | |
Candy Greengrass | Julie Tiboni | |
Paul Shereck | Paul Thompson | X |
Shawn Brown | Payne Hunter | |
Daniel Anderson | Shane Rencher | |
Ken Vogan | Mike Vogan | |
Chris Dillon | Nicole Dillon | |
Heather Pilcher | Donna Heyens | X |
Rudy Sinninghe | Nicole Sinninghe | X |
Robyn Wright | James Wright | |
Mike Mosher | X | |
Judy Morden | X | |
Nick Stoskopf | Greg Brown | X |
Ernie Seguin | Dave | X |
Peter Michniewich | X | |
Lyle Kvamlov | Grey Muirhead | X |
Mark Marchuk | X | |
Mike vicura | Dan Christopherson | X |
Brandon Kreger | x | |
Mike Bourre | Lindsey Bourre | X |
Keith Tesarsky | X | |
Matt Godin | X | |
Wendy Gubersky | Rick Gubersky | X |
Erik Lessman | Rion lessman | X |
Waiting List | |
Michelle Anderson | X |
Danielle Ivall | X |
Mitchell Bryant | X |
Rick Bonot | X |
Johnathon Ottertail | X |
Ashley king | X |
Carry Basaraba | |
Gerald Messer | X |
The lucky winner of the free 2023 entry fee was team #89 Scott Asselin and John Ricci