Rainy River, Ontario, Canada
2023 Tournament Angler Information
2023-04-10 11:01 AM
2022 ANGLERS PLEASE KEEP IN MIND YOU HAVE UNTIL MARCH 31ST 2023 TO PAY YOUR REGISTRATION FEE IN FULL. THOSE TEAMS NOT PAID IN FULL WILL BE REMOVED AND A TEAM FROM THE WAIT LIST WILL BE NOTIFIED TO TAKE THE SPOT. TO GET BACK IN YOU WILL BE PLACED AT THE BOTTOM OF THE WAITING LIST.
Currently your team number is the postion you placed in the 2022 tournament. This may change, if teams with lower numbers drop out you will be moved up one space. Perminent team numbers will be assigned on June 18th when rule 33 come into effect.
Anyone on the waiting list should check to see where they are currently standing and be advised that should vacancies become available. After you have been notified you will have 24 hours to confirm your intentions and 2 days to pay the remaining $575.00 to secure a position. Waiting list teams will be notified in order they have paid to be on the list.
The most recent edition (2022) of the RRWT Rules is now available for anglers! Check it out now!
Send e-transfers to rrwt@rrwalleye.com
Pay 2024 entry with credit card
Pay for waiting list retention with credit card
Cash Payment Entry Fees Can Be Paid At Woods Quality Bakery During Normal Business Hours. Receipts Issued At Time Of Payment.
214 Fourth, Rainy River
Want To Register or Have Questions?
Call Krista Brusven (807) 276-1213
Entry fee is $600,
Waiting list retentions are $25 (applied to entry fee)
You will have 4 days
Any one paying by cheque/money order or if requesting information please mail to:
RRWT
PO Box 520
Rainy River, ON
P0W 1L0
Other payments methods are availble here
Area River Maps - Download Here
Team # | Captain | Partner | paid |
1 | Dan Hanson | Trevor Day | X |
2 | Allan Wolanicki | Lenny Larson | X |
3 | Nibs Kreger | Jeff Kreger | X |
4 | Scott Asselin | John Ricci | X |
5 | Derek Janousek | Brandon Ignaszewski | X |
6 | Dean St Pierre | Brian St Pierre | X |
7 | Allan Stone | Johnny Stone | X |
8 | Bert Seguin | Guy Arpin | X |
9 | Rick Thompson | Tracy Wahl | X |
10 | Ed Carlson | Jason McQuaker | X |
11 | Brenda Jodoin | Dave Seguin | X |
12 | Vance Allan | Vince Allan | X |
13 | Cathy Seguin | Claude Seguin | X |
14 | Stewart McNally | Steve McNally | X |
15 | Leslie Morrison | Jesse Bakken | X |
16 | Irwin Hughes | Lew Kemp | X |
17 | Carter St Pierre | Zak Quran | X |
18 | Darren Armstrong | Mark Nault | X |
19 | Steve Molodowich | Jennifer Molodowich | X |
20 | Brian Ney | Jim Ney | X |
21 | Joe Bonhomme | Jeremy Bonhomme | X |
22 | Aaron Bisson | Tony Bisson | X |
23 | Joe Tiboni | Jack Wood | X |
24 | Jon Barker | Riley Caul | X |
25 | Mark Chapman | Kent Christianson | X |
26 | Troy Kreger | Nina Kreger | X |
27 | Oliver Gibbons | Jason Gibbons | X |
28 | Pete Medved | Raymond King | X |
29 | Bob Jenson | Dana Kaliska | X |
30 | Tyler Seguin | Randy Seguin | X |
31 | Tom Abma | Kevin Dyck | X |
32 | Scott Aikenhead | Roman Frattaroli | X |
33 | Allison Forster | Sean Forster | X |
34 | Pat Handorgan | Virgina Handorgan | X |
35 | Fred Foulger | Dickie Byrnes | X |
36 | Bill Godin | Greg Swire | X |
37 | Chris Stone | Shannon Stone | X |
38 | Cliff Westover | Mark Jodoin | X |
39 | Joe Dobransky | Brian Larson | X |
40 | Brian Major JR. | Grant Walton | X |
41 | Doug McBride | Steve Ballan | X |
42 | Fred Jack | Darren Prince | X |
43 | Sharilyn Wood | Colin Wood | X |
44 | Danny Usiski | Bill Haskell | X |
45 | Leroy Hancharyk | Bennett Drennan | X |
46 | Cory Larocque | John Desaulniers | X |
47 | Cory Ney | Bryan Baron | X |
48 | Peter Hapka | Van Hapka | X |
49 | Thatcher Haggberg | Jodie Haggberg | X |
50 | James Eastman | Jesse Hasiuk | X |
51 | Meaghan Smith | Matt Smith | X |
52 | Pat Gibbins | Braden Goodfellow | X |
53 | A.J. Pirkl | Ryan Jacobsen | X |
54 | Whitney Speaker | Bill Arnould | X |
55 | Luc Desserre | Morgan Desserre | X |
56 | Ted Heyens | Leo Heyens | X |
57 | Ryan Bodnar | Nick Teeple | X |
58 | Dorothy Leininger | Jamie Hartnell | X |
59 | Zac Tolen | Kyle Olson | X |
60 | Christian Armstrong | Dave Armstrong | X |
61 | Brett Schram | Janelle Allen | X |
62 | Terry Allan | Dennis Smith | X |
63 | Scott Olson | Ronan Ivall | X |
64 | Troy Dalseg | X | |
65 | Tim Nordin | Wayne Nordin | X |
66 | Tricia Bombay | Greg Bombay Sr. | X |
67 | Kirk Wood | Randy Wood | X |
68 | Gordon Armstrong | Danny Armstrong | X |
69 | Jim Forbes | Matt Rooyakkers | X |
70 | Candy Greengrass | Julie Tiboni | X |
71 | Paul Shereck | Paul Thompson | X |
72 | Daniel Anderson | Shane Rencher | X |
73 | Ken Vogan | Mike Vogan | X |
74 | Chris Dillon | Nicole Dillon | X |
75 | Heather Pilcher | Randy Thomas | X |
76 | Rudy Sinninghe | Nicole Sinninghe | X |
77 | Mike Mosher | X | |
78 | Chris Morden | Jody Morden | X |
79 | Nick Stoskopf | Greg Brown | X |
80 | Ernie Seguin | Dave | X |
81 | Peter Michniewich | Sharon Elder | X |
82 | Lyle Kvamlov | Grey Muirhead | X |
83 | Mark Marchuk | Heather Andy | X |
84 | Mike vicura | Dan Christopherson | X |
85 | Braydon Kreger | Katie Hay | X |
86 | Mike Bourre | Lindsey Bourre | X |
87 | Keith Tesarsky | Dan Day | X |
88 | Matt Godin | X | |
89 | Wendy Gubersky | Rick Gubersky | X |
90 | Erik Lessman | Rion lessman | X |
91 | Maria Vanderbrand | Kelsey Tesarsky | X |
92 | Robin Anderson | Michelle Anderson | X |
93 | Danielle Ivall | Neil Ivall | X |
94 | Ashley King | X | |
95 | Gary Basaraba | X | |
96 | Gerald Messer | X | |
97 | Dean Armstrong | X | |
98 | Dan O'Connel | X | |
99 | Rick Bonot | X | |
100 | Mike Stone | X |
Waiting List | |
Jay Williams | x |
Clarence Gibbins | x |
Johnathon Ottertail | x |
Mitchell Bryant | x |
Tony Shirley | x |
Vaughn Murray | x |
Tony Shirley | x |
Ryan Witherspoon | x |
Aaron McDowall | x |
The lucky winners of the free 2024 entry fee was James Eastman and Jesse Hasiuk