Rainy River, Ontario, Canada
Tournament Angler Information
E-TRANSFER'S PLEASE,
PLEASE PUT YOUR TEAM NUMBERt IN THE
E-TRANSFER MESSAGE BOX.
2022-05-30 11:16 PM
This page has been updated. Some teams that are registered but not paid will be added when payment is received.
The most recent edition of the RRWT Rules is now available for anglers! Check it out now!
Teams in the RRWT retain their team number from year to year, regardless of their finishing position the previous year if they pay their entry fee on or before March 31.
Cash Payment Entry Fees Can Be Paid At Woods Quality Bakery During Normal Business Hours. Receipts Issued At Time Of Payment.
214 Fourth, Rainy River
Want To Register or Have Questions? Call Richard Trenchard
(807) 276-7580
Entry fee is $600,
Waiting list retentions are $25 (applied to entry fee)
Any one paying by cheque/money order or if requesting information please mail to:
RRWT
PO Box 520
Rainy River, ON
P0W 1L0
Other payments methods are availble here
Area River Maps - Download Here
Team # | Captain | Deck Hand | Paid | ||
1 | Jim | Forbes | Matt | Rooyakkers | X |
2 | Cory | Ney | Bryan | Barron | X |
3 | |||||
4 | Les | Morrison | Jesse | Bakken | X |
5 | Scott | Aikenhead | Roman | Frattaroli | X |
6 | Irwin | Hughes | Lew | Kemp | X |
7 | Troy | Kreger | Nina | Kreger | X |
8 | Oliver | Gibbins | Jason | Gibbins | X |
9 | Heather | Pilcher | Donna | Heyens | X |
10 | Joe | Dobransky | Brian | Larson | X |
11 | Tyler | Seguin | Randy | Seguin | X |
12 | Steve | Molodowich | Jenn | Molodowich | X |
13 | Sharilyn | Wood | Colin | Wood | X |
14 | Kirk | Wood | Randy | Wood | X |
15 | Allan | Wolanicki | Lenny | Larson | X |
16 | Troy | Dalseg | Dan | St. Pierre | X |
17 | Pat | Vogan | Christopher | Stone | X |
18 | Dan | Hanson | Trevor | Day | X |
19 | Daniel | Anderson | Shane | Rencher | X |
20 | Bob | Jenson | Dana | Kaliska | X |
21 | Ken | Gardner | Alex | Finlayson | X |
22 | Vance | Allen | Vince | Allen | X |
23 | Nick | Teeple | Ryan | Bodnar | X |
24 | Whitney | Speaker | Bill | Arnold | X |
25 | Ed | Carlson | Jason | McQuaker | X |
26 | Darren | Armstrong | Mark | Nault | X |
27 | Cory | Larocque | John | Desaulnier | X |
28 | Tricia | Bombay | Greg | Bombay | X |
29 | Joe | Bonhomme | Jeremy | Bonhomme | X |
30 | Dean | St Pierre | Brian | St Pierre | X |
31 | |||||
32 | Joe | Tiboni | Jack | Wood | X |
33 | Stewart | McNally | Steve | McNally | X |
34 | Fred | Foulger | Dickie | Byrnes | X |
35 | Gordon | Armstrong | Danny | Armstrong | X |
36 | Pat | Handorgan | Virginia | Handorgan | X |
37 | Tim | Nordin | Wayne | Nordin | X |
38 | Dorothy | Leininger | Jamie | Hartnell | X |
39 | Paul | Morrison | Zander | Morrison | X |
40 | Zack | McBride | Bryan | Hughes | X |
41 | Brenda | Jodoin | Dave | Seguin | X |
42 | Danny | Usiski | Bill | Haskell | X |
43 | Jon | Barker | Riley | Caul | X |
44 | A.J. | Pirkl | Ryan | Jacobsen | X |
45 | Nibs | Kreger | Jeff | Kreger | X |
46 | |||||
47 | Derek | Janousek | Brandon | Ignaszewski | X |
48 | Paul | Shereck | Paul | Thompson | X |
49 | Cliff | Westover | Mark | Jodoin | X |
50 | Terry | Allen | Dennis | Smith | X |
51 | |||||
52 | |||||
53 | Peter | Hapka | Van | Hapka | X |
54 | Aaron | Bisson | Tony | Bisson | X |
55 | |||||
56 | |||||
57 | Chris | Stone | Shannon | Stone | X |
58 | Bert | Seguin | Ernie | Seguin | X |
59 | Fred | Jack | Darren | Prince | X |
60 | |||||
61 | Cathy | Seguin | Claude | Seguin | X |
62 | |||||
63 | Rudy | Sinninghe | Nicole | Sinninghe | X |
64 | Christian | Armstrong | Dave | Armstrong | X |
65 | |||||
66 | Jim | Hall | Mike | Mosher | X |
67 | |||||
68 | Rick | Thompson | Tracy | Wahl | X |
69 | Candy | Greengrass | Julie | Tiboni | X |
70 | Mark | Chapman | Kent | Christianson | X |
71 | Doug | McBride | Solly | McBride | X |
72 | Ted | Heyens | Leo | Heyens | X |
73 | Tom | Abma | Kevin | Dyck | X |
74 | |||||
75 | Brian | Major Sr. | Brian | Major jr | X |
76 | Bill | Godin | Greg | Swire | X |
77 | |||||
78 | |||||
79 | |||||
80 | Brian | Ney | Jim | Ney | X |
81 | |||||
82 | Aaron | Gubbels | Jay | Williams | X |
83 | |||||
84 | Thatcher | Haggberg | Jodie | Haggberg | X |
85 | Allison | Forster | Sean | Forster | X |
86 | Arnie | Berg | Bob | Berg | X |
87 | |||||
88 | Chris | Dillon | Nicole | Dillon | X |
89 | Scott | Asselin | John | Ricci | X |
90 | |||||
91 | |||||
92 | Ken | Vogan | Mike | Vogan | X |
93 | |||||
94 | Scott | Olson | Ronan | Ivall | X |
95 | |||||
96 | |||||
97 | |||||
98 | Maria | Vandenbrand | Kelsey | Tesarsky | O |
99 | |||||
100 | Melvin | Major | Teri | Major | X |
Waiting List |
The lucky winner of the free 2022 entry fee was team #61 Claude and Cathy Seguin