Rainy River, Ontario, Canada
Tournament Angler Information
E-TRANSFER'S PLEASE, PLEASE PUT YOUR TEAM NUMBER IN THE MESSAGE AREA.
<
This page has been updated. Some teams that are registered but not paid will be added when payment is received.
The most recent edition of the RRWT Rules is now available for anglers! Check it out now!
Teams in the RRWT retain their team number from year to year, regardless of their finishing position the previous year if they pay their entry fee on or before March 31, 2019
Cash Payment Entry Fees Can Be Paid At Woods Quality Bakery During Normal Business Hours. Receipts Issued At Time Of Payment.
214 Fourth, Rainy River
Want To Register or Have Questions? Call Richard Trenchard
(807) 276-7580
Entry fee is $600,
Waiting list retentions are $25 (applied to entry fee)
Any one paying by cheque/money order or if requesting information please mail to:
RRWT
PO Box 520
Rainy River, ON
P0W 1L0
Other payments methods are availble here
Area River Maps - Download Here
Team # | Captain | Deck Hand | Paid | ||
1 | Pete | Medved | Brent | Fredrickson | |
2 | Cory | Ney | Bryan | Barron | |
3 | Dave | Baker | Justin | Johnson | |
4 | Les | Morrison | Jesse | Bakken | X |
5 | Scott | Aikenhead | Roman | Frattaroli | X |
6 | Dan | O’connell | Rylee | O’connell | X |
7 | Troy | Kreger | Doug | Kreger | X |
8 | Oliver | Gibbins | Clarence | Gibbins | X |
9 | Heather | Pilcher | Donna | Heyens | X |
10 | Joe | Dobransky | Brian | Larson | X |
11 | Phillip | Killeen | Carson | Allaire | |
12 | Steve | Molodowich | Jenn | Molodowich | X |
13 | Sharilyn | Wood | Colin | Wood | X |
14 | Kirk | Wood | Adam | Bolen | X |
15 | Allan | Wolanicki | Lenny | Larson | X |
16 | Troy | Dalseg | Jason | Yeo | |
17 | Josh | Ableman | Katie | Ablemen | |
18 | Dan | Hanson | Trevor | Day | X |
19 | Chris | Dillon | Nicole | Armstrong | X |
20 | Bob | Jenson | Dana | Kaliska | X |
21 | Brian | Bonot | Rick | Bonot | X |
22 | Vance | Allen | Vince | Allen | X |
23 | Terry | Allen | Dennis | Smith | X |
24 | Whitney | Speaker | Bill | Arnold | X |
25 | Ed | Carlson | Jason | McQuaker | X |
26 | Darren | Armstrong | Dave | Armstrong | X |
27 | Cory | Larocque | John | Desaulnier | X |
28 | Tricia | Bombay | Greg | Bombay | X |
29 | Joe | Bonhomme | Jeremy | Bonhomme | X |
30 | Dean | St Pierre | Brian | St Pierre | X |
31 | Kyle | Olson | Zac | Tolen | X |
32 | Ken | Trenchard | Tamara | Trenchard | |
33 | Stewart | McNally | Steve | McNally | X |
34 | Fred | Foulger | Dickie | Byrnes | X |
35 | Gordon | Armstrong | Danny | Armstrong | X |
36 | Guy | Arpin | George | Lotsios | |
37 | Tim | Nordin | Wayne | Nordin | X |
38 | Dorothy | Leininger | Jamie | Hartnell | X |
39 | Murray | Fadden | Brenda | Wessel | |
40 | Matt | Smith | Meaghan | Smith | X |
41 | Brenda | Jodoin | Dave | Seguin | X |
42 | Danny | Usiski | Bill | Haskell | X |
43 | Jon | Barker | Riley | Caul | |
44 | A.J. | Pirkl | Ryan | Jacobsen | X |
45 | Nibs | Kreger | Jeff | Kreger | X |
46 | Clarence Jr. | Gibbons | Tanis | Tom | |
47 | Derek | Janousek | Brandon | Ignaszewski | X |
48 | Paul | Shereck | Paul | Thompson | X |
49 | Cliff | Westover | Mark | Jodoin | X |
50 | Dave | Malmstrom | Sheila | Malmstrom | |
51 | Clarence | Gibbons SR | |||
52 | Mark | Thompson | Jerry | Messer | X |
53 | Wayne | Carlson | Steve | Carlson | |
54 | Aaron | Bisson | Tony | Bisson | X |
55 | Patrick | Handorgan | Virginia | Handorgan | |
56 | Branden | Brigham | Mitch | Sequin | X |
57 | Chris | Stone | Shannon | Stone | X |
58 | Bert | Seguin | Ernie | Seguin | X |
59 | Jaysen | Indian | Luc | Desserre | |
60 | Robert | Dorry | Jeremy | Westman | X |
61 | Cathy | Seguin | Claude | Seguin | X |
62 | Raymond | King | Shawn | Bruyere | |
63 | Rudy | Sinninghe | Nicole | Sinninghe | X |
64 | Christian | Armstrong | Mark | Nault | X |
65 | Mark | Sindelir | Guy | Dittel | X |
66 | Mike | Krueger | Dale | Krueger | |
67 | Joey | Ballan | Brandon | Pratt | |
68 | Rick | Thompson | Tracy | Wahl | X |
69 | Candy | Greengrass | Marty | Kreger | X |
70 | Mark | Chapman | Kent | Christianson | X |
71 | Doug | McBride | Steve | Ballan | X |
72 | Ted | Heyens | Leo | Heyens | X |
73 | Tom | Abma | Kevin | Dyck | X |
74 | Leona | Williams | Sonny | Gibbons | X |
75 | Brian | Major Sr. | Sue | Mazur | X |
76 | Bill | Godin | Leroy | Wilson | |
77 | Linz | Bourre | James | Eastman | |
78 | Peter | Michniewich | Sharon | Elder | |
79 | Bruce | Westmen | Noah | Westmen | X |
80 | Brian | Ney | Jim | Ney | |
81 | Denis | Barnard | Scott | Gobeil | X |
82 | Aaron | Gubbels | |||
83 | Norm | Hyatt | Stan | Cottam | X |
84 | |||||
85 | Allison | Forster | Tim | Denomme | X |
86 | Arnie | Berg | Dylan | Berg | X |
87 | Kris | Almers | Carla | Harrison | |
88 | Matt | Rooyakkers | Jim | Forbes | X |
89 | Scott | Asselin | Alana | Asselin | |
90 | |||||
91 | |||||
92 | Ken | Vogan | Mike | Vogan | X |
93 | |||||
94 | |||||
95 | Fred | Jack | Darren | Prince | X |
96 | |||||
97 | Cam | Hanson | Jim | Hall | X |
98 | Maria | Vandenbrand | Wayne | Schoen | X |
99 | Mike | Vacura | Logan | Edberg | X |
100 | Melvin | Major | Teri | Major | X |
Waiting List |
The lucky winner of the free 2020 entry fee was team #100 - Melvin & Teri Major.