2011 Flight List

Team #CaptainDeck HandFlightDeparture #
Flight 1
80BrianNeyJimNey11
4LeslieMorrisonClarenceGibbons12
70MarkChapmanKentChristianson13
26DaveArmstrongDarrenArmstrong14
29JoeyBonhommeJimHall15
47AllanStoneJohnStone16
18GerryJolicouerSheriJolicoeur 1 7
42 Jamie Westman Jeremy Westman 1 8
19 Rennie Nordberg Bradley Nordberg 1 9
14 Kirk Wood Jon O’Conner 1 10
81 Walter Lundin Don Mills 1 11
44 Bill Stay Bryan Baron 1 12
24 Dave Ivall Earl Ivall 1 13
7 Troy Kreger Doug Kreger 1 14
85 Dan G. Armstrong Gordon Armstrong 1 15
60 Dan Godin Bryce Godin 1 16
68 Rick Thompson Mark Thompson 1 17
63 Allan Olson Rudy Sinninghe 1 18
86 Bill Godin Ralph Galusha 1 19
27 Cory Larocque Roland Larocque 1 20
36 Al Thompson Brock Dahl 1 21
35 Dave Byrnes Dave Labelle 1 22
50 Ted Heyens Leo Heyens 1 23
75 Chuck Thorkilson Brian Major 1 24
15 Doug Jorgenson Allan Wolanicki 1 25
51 Robert Matthew Bruce Goodfellow 1 26
31 Michael McQuaker Matt Ivall 1 27
54 Aaron Bisson Travis Rob 1 28
40 Sean Westman Dave Oldakowski 1 29
11 Sonny Gibbons 1 30
Flight 2
65 Eugene Heyens Ken Kreger 2 31
79 Tom Irvine Mike Irvine 2 32
49 Cliff Westover Mark Jodoin 2 33
78 Peter Michniewich Darryl Dyck 2 34
62 Lisa Stone Raymond King 2 35
23 Brendan Loney Shane Scott 2 36
69 Julie Tiboni Candy Teeple 2 37
88 Peter Blakeney JakePenner238
61 Cathy Seguin Claude Seguin 2 39
21 Bryan Bonot Norm Hyatt 2 40
43 John Swentik Ethan Swentik 2 41
55 Nathan Brigham Tyson Romyn 2 42
83 Holly Hanson Wayne Holmes 2 43
64 Christian Armstrong Mark Nault 2 44
57 Chris Stone Shannon Jonasson 2 45
45 Nibs Kreger Cheryl Kreger 246
37 Tim Nordin Wayne Nordin 2 47
34 Fred Foulger Dickie Byrnes 2 48
25 Ed Carlson Jason McQuaker 2 49
82 Bill Arnould Regan Arnould 2 50
67 Dan Hanson Chad Jackson 2 51
39 Sharilyn Wood Colin Wood 2 52
89 Ryan O’Connor Marion O’conner 2 53
48 Sarah Berg Neil Ivall 2 54
3 Vic Alberts Lloyd Sinclair 2 55
17 Kevin Marchuk Tom Briggs 2 56
66 Mike Krueger Dale Krueger 2 57
38 James Hartnell Joe Dobransky 2 58
12 Frank McWhinnie Frank Grunewald 2 59
74 Mark Vermette Don Gignac 2 60
Flight 3
9 Dean Wiersema Corrie Wiersema 3 61
30 Dean St Pierre Brian St Pierre 3 62
28 Tricia Bombay Greg Bombay 3 63
33 Stewart McNally Steve McNally 3 64
16 John Blight Sean Gaudry 3 65
8 Oliver Gibbins Jason Gibbins 3 66
41 Brenda Jodoin Dave Seguin 3 67
53 Wayne Carlson Steve Carlson 3 68
1 Peter Tiboni Leonard Teeple 3 69
58 Bert Seguin Ernie Seguin 3 70
76 Cam Hanson Dwight Hanson 3 71
20 Bob Jenson Dana Kaliska 3 72
84 Faye Dyck Archie Andrew 3 73
71 Doug McBride Steve Ballan 3 74
73 Todd Armstrong Clint Armstrong 3 75
46 *** Les Abraham Norm Jewett 3 76
2 *** Lloyd Gillis Angie Fryklund 3 77
5 *** Ryan Hyatt Savannah Hyatt 3 78
6 *** Terry Wiczek George Schell 3 79
10 *** Dorothy Leininger Nick Leininger 3 80
13 *** Mike Vacura Marnie Korpi 3 81
22 *** Harvey Cochrane Peter Gushalak 3 82
32 *** Ken Trenchard TBA 3 83
52 *** Leroy Wilson Grant Swire 3 84
56 *** JimSteeleBryan Hughes 3 85
59 *** Mike Gate Erin Gate 3 86
72 *** Rodney Woodgate Dylan Swire 3 87
77 *** Darwin Thompson Jesse Thompsom 3 88
87 *** Dan Armstrong Jr.DebbieArmstrong389
90*** FrankLombardoPaulJordan390
*** Rookies

September 19-21, 2024

Find us on Facebook
Find us on Facebook