2010 Tournament Results
Rank | Team # | Captain | Partner | Day 1 wt/fsh | Day 2 wt/fsh | Total wt/fsh |
---|---|---|---|---|---|---|
1 | 80 | Brian Ney | Jim Ney | 13.82/4 | 9.23/3 | 24.05/8 |
2 | 4 | Leslie Morrison | Clarence Gibbins, Sr. | 9.50/3 | 13.46/4 | 22.96/7 |
3 | 70 | Mark Chapman | Kent Christianson | 12.73/4 | 9.23/4 | 21.96/8 |
4 | 26 | Dave Armstrong | Darren Armstrong | 14.08/4 | 6.90/4 | 20.98/8 |
5 | 29 | Joe Bonhomme | Jim Hall | 10.01/4 | 9.36/4 | 19.37/8 |
6 | 47 | Al Stone | John Stone | 8.93/2 | 10.09/4 | 19.02/6 |
7 | 18 | Gerry Jolicouer | Sherri Jolicouer | 12.67/4 | 6.03/2 | 18.70/6 |
8 | 42 | Jamie Westman | Jeremy Westman | 7.01/4 | 11.14/4 | 18.15/8 |
9 | 19 | Rennie Nordberg | Brad Nordberg | 7.50/4 | 10.54/4 | 18.04/8 |
10 | 14 | Kirk Wood | Jon O’Connor | 8.90/2 | 8.80/4 | 17.70/6 |
11 | 81 | Walter Lundin | Don Mills | 6.83/1 | 8.54/4 | 15.37/5 |
12 | 44 | Bill Stay | Bryan Barron | 1.92/2 | 12.98/4 | 14.90/6 |
13 | 24 | Dave Ivall | Earl Ivall | 11.17/4 | 3.12/4 | 14.29/8 |
14 | 7 | Troy Kreger | Doug Kreger | 9.75/4 | 4.50/4 | 14.25/8 |
15 | 85 | Dan Armstrong | Gord Armstrong | 11.50/3 | 2.56/2 | 14.06/5 |
16 | 60 | Dan Godin | Bryce Godin | 8.83/4 | 4.49/1 | 13.32/5 |
17 | 68 | Rick Thompson | Mark Thompson | 6.52/2 | 6.76/2 | 13.28/4 |
18 | 63 | Al Olson | Wallace Armstrong | 0.00/0 | 13.21/4 | 13.21/4 |
19 | 86 | Bill Godin | Ralph Galusha | 12.97/4 | 0.00/0 | 12.97/4 |
20 | 27 | Cory Larocque | Roland Larocque | 10.07/4 | 2.83/3 | 12.91/7 |
21 | 36 | Al Thompson | Brock Dahl | 4.22/3 | 8.64/4 | 12.86/7 |
22 | 35 | Dave Byrnes | Dale Labelle | 11.23/4 | 1.59/1 | 12.82/5 |
23 | 50 | Ted Heyens | Leo Heyens | 9.99/4 | 2.63/2 | 12.62/6 |
24 | 75 | Chuck Thorkilson | Brian Major | 9.40/2 | 3.21/4 | 12.61/6 |
25 | 15 | Doug Jorgenson | Al Wolanicki | 9.43/4 | 2.29/2 | 11.72/6 |
26 | 51 | Robert Matthew | Bruce Goodfellow | 10.66/4 | 0.93/1 | 11.59/5 |
27 | 31 | Michael McQuaker | Matt Ivall | 5.72/4 | 4.72/4 | 10.44/8 |
28 | 54 | Aaron Bisson | Travis Rob | 2.25/2 | 7.89/1 | 10.14/3 |
29 | 40 | Sean Westman | Dave Oldakowski | 6.90/3 | 3.07/3 | 9.97/6 |
30 | 11 | Sonny Gibbins | Dorothy Leininger | 6.97/3 | 2.98/3 | 9.95/6 |
31 | 65 | Eugene Heyens | Ken Kreger | 5.88/4 | 3.62/4 | 9.50/8 |
32 | 79 | Tom Irvine | Mike Irvine | 8.48/4 | 0.72/1 | 9.20/5 |
33 | 49 | Cliff Westover | Mark Jodoin | 8.35/4 | 0.84/1 | 9.19/5 |
34 | 5 | Rueben Gibbins | Pat Gibbins | 8.78/4 | 0.00/0 | 8.78/4 |
35 | 78 | Peter Michniewich | Darryl Dyck | 8.43/3 | 0.00/0 | 8.43/3 |
36 | 62 | Lisa Stone | Raymond King | 7.96/3 | 0.00/0 | 7.96/3 |
37 | 23 | Brendon Loney | Shane Scott | 0.00/0 | 7.93/2 | 7.93/2 |
38 | 69 | Julie Tiboni | Candy Teeple | 7.43/2 | 0.00/0 | 7.43/2 |
39 | 87 | Albert Beller | Jordan Beller | 7.33/3 | 0.00/0 | 7.33/3 |
40 | 88 | Pete Blakeney | Jake Penner | 6.77/4 | 0.00/0 | 6.77/4 |
41 | 61 | Cathy Seguin | Claude Seguin | 4.81/4 | 1.74/1 | 6.55/5 |
42 | 21 | Norm Hyatt | Bryan Bonot | 1.67/2 | 4.67/4 | 6.34/6 |
43 | 13 | Barry Marmus | Bill Marmus, Jr. | 6.12/1 | 0.00/0 | 6.12/1 |
44 | 43 | John Swentik | Ethan Swentik | 5.90/4 | 0.00/0 | 5.90/4 |
45 | 55 | Nathan Brigham | Tyson Romyn | 5.86/3 | 0.00/0 | 5.86/3 |
46 | 83 | Holly Hanson | Wayne Holmes | 0.00/0 | 5.86/3 | 5.82/3 |
47 | 52 | Jerry Elliott | Rod Cupp | 5.75/3 | 0.00/0 | 5.75/3 |
48 | 64 | Christian Armstrong | Mark Nault | 5.72/4 | 0.00/0 | 5.72/4 |
49 | 57 | Chris Stone | Shannon Jonasson | 5.59/1 | 0.00/0 | 5.59/1 |
50 | 45 | Nibs Kreger | Cheryl Kreger | 4.94/3 | 0.00/0 | 4.94/3 |
51 | 37 | Tim Nordin | Wayne Nordin | 3.66/4 | 1.18/1 | 4.84/5 |
52 | 34 | Fred Foulger | Dickie Byrnes | 1.48/2 | 3.15/1 | 4.63/3 |
53 | 25 | Ed Carlson | Jason McQuaker | 0.00/0 | 4.58/2 | 4.58/2 |
54 | 82 | Bill Arnould | Regan Arnould | 3.62/4 | 0.79/1 | 4.41/5 |
55 | 67 | Dan Hanson | Chad Jackson | 4.27/2 | 0.00/0 | 4.27/2 |
56 | 39 | Sharilyn Wood | Colin Wood | 4.16/3 | 0.00/0 | 4.16/3 |
57 | 89 | Ryan O’Connor | Marion O’Connor | 0.00/0 | 3.95/2 | 3.95/2 |
58 | 48 | Sarah Berg | Neil Ivall | 0.00/0 | 3.73/3 | 3.73/3 |
59 | 72 | Tom McCormick | Yogi McCormick | 3.56/1 | 0.00/0 | 3.56/1 |
60 | 3 | Vic Albert | Lloyd Sinclair | 1.55/1 | 2.01/2 | 3.56/3 |
61 | 17 | Kevin Marchuk | Sherry Petrasko | 2.03/2 | 1.52/1 | 3.55/3 |
2 | 66 | Mike Krueger | Dale Krueger | 3.53/1 | 0.00/0 | 3.53/1 |
63 | 38 | James Hartnell | Joe Dobransky | 3.29/2 | 0.00/0 | 3.29/2 |
64 | 12 | Frank McWhinnie | Frank Grunewald | 3.23/3 | 0.00/0 | 3.23/3 |
65 | 2 | Denis Barnard | Colleen Barnard | 0.62/1 | 2.30/2 | 2.92/3 |
66 | 74 | Mark Vermette | Don Gignac | 0.00/0 | 2.88/1 | 2.88/1 |
67 | 9 | Dean Wiersema | Kevin Wiersema | 2.55/1 | 0.00/0 | 2.55/1 |
68 | 30 | Dean St. Pierre | Brian St. Pierre | 2.36/3 | 0.00/0 | 2.36/3 |
69 | 90 | Matt Plante | Matt Smitt | 2.01/2 | 0.00/0 | 2.01/2 |
70 | 33 | Steward McNally | Steve McNally | 1.95/2 | 0.00/0 | 1.95/2 |
71 | 16 | John Blight | Sean Gaudry | 1.64/2 | 0.00/0 | 1.64/2 |
72 | 8 | Oliver Gibbins | Jason Gibbins | 1.32/1 | 0.00/0 | 1.32/1 |
73 | 56 | Guy Arpin | Eltjo Wiersema | 1.21/1 | 0.00/0 | 1.21/1 |
74 | 41 | Brenda Jodoin | Dave Seguin | 0.98/1 | 0.00/0 | 0.98/1 |
75 | 53 | Wayne Carlson | Steve Carlson | 0.84/1 | 0.00/0 | 0.84/1 |
76 | 1 | Peter Tiboni | Len Teeple | 0.63/1 | 0.00/0 | 0.63/1 |
77 | 77 | Bob Jarvis | Cheryl Nelson | 0.00/0 | 0.00/0 | 0.00/0 |
78 | 58 | Bert Seguin | Ernie Seguin | 0.00/0 | 0.00/0 | 0.00/0 |
79 | 59 | John Homer | Cindy Homer | 0.00/0 | 0.00/0 | 0.00/0 |
80 | 32 | Glenn Anders | Kathy Norton | 0.00/0 | 0.00/0 | 0.00/0 |
81 | 22 | Wayne Angus | Kelvin Caul | 0.00/0 | 0.00/0 | 0.00/0 |
82 | 10 | Lonney Bohn | Jeff Bohn | 0.00/0 | 0.00/0 | 0.00/0 |
83 | 6 | Alex MacMillian | Russ McDonald | 0.00/0 | 0.00/0 | 0.00/0 |
84 | 76 | Cam Hanson | Dwight Hanson | 0.00/0 | 0.00/0 | 0.00/0 |
85 | 20 | Bob Jenson | Dana Kaliska | 0.00/0 | 0.00/0 | 0.00/0 |
86 | 77 | Faye Dyck | Archie Andrew | 0.00/0 | 0.00/0 | 0.00/0 |
87 | 71 | Doug McBride | Zack McBride | 0.00/0 | 0.00/0 | 0.00/0 |
88 | 73 | Clint Armstrong | Todd Armstrong | 0.00/0 | 0.00/0 | 0.00/0 |
89 | 88 | Travis Wood | Andrew Johnston | 0.00/0 | 0.00/0 | 0.00/0 |
90 | 90 | Les Abraham | Norm Jewett | 0.00/0 | 0.00/0 | 0.00/0 |
Big Fish Day 1 | |||||
Team | Captain | Partner | Weight | ||
85 | Dan Armstrong | Gord Armstrong | 8.83 | ||
Big Fish Day 2 | |||||
44 | Bill Stay | Bryan Barron | 7.95 | ||
Hidden Weights Day 1 | |||||
HiddenWeight | Team # and Names | Actual Team Weight | |||
2.6 lbs | #9 Dean Wiersema and Kevin Wiersema | 2.55 lbs | |||
7.20 lbs | #87 Albert Beller and Jordan Beller | 7.33 lbs | |||
Hidden Weights Day 2 | |||||
4.40 lbs | #60 Dan Godin and Bryce Godin | 4.49 lbs | |||
5.66 lbs | #83 Holly Hanson and Wayne Holmes | 5.82 lbs |
Other 2010 prizes awarded:
River Champs – Teams that fished both the Emo Walleye Classic in the spring and the RRWT compete for this title. Winning this year was Bill Godin and Ralph Galusha with combined tournament weights of 24.97 pounds.
Lionel Robert Memorial Award – This award, presented in memory of long time emcee who passed away a few years ago, is awarded to the biggest basket of the tournament. Dave and Darren Armstrong won that for their Day 1 basket of 14.08 lbs
Canada vs USA:
Flight 1 – Team USA Bill Stay/Bryan Barron
Flight 2 – Team USA Mark Chapman/Kent Christianson
Flight 3 – Because there were no USA teams in flight 3, a team was assigned to the USA. Nathan Brigham/Travis Romyn
Team USA also won the overall title with the three teams splitting the assigned prize lot.
A random draw from the winning country, USA, saw Chapman/Christianson win.
Anglers Draw – A draw for a hand made fillet knife by Les Abraham of Rainy River was won by Dan Armstrong.