Skip to content
2009 Tournament Results
Position | Team # | Captain | Partner | Day 1 Weight | Day 2 Weight | Total Weight |
---|
1 | 8 | Oliver | Gibbins | Jason | Gibbins | 14.12 | 8.30 | 22.42 |
2 | 49 | Cliff | Westover | Mark | Jodoin | 12.33 | 9.30 | 21.63 |
3 | 80 | Brian | Ney | Jim | Ney | 12.62 | 8.25 | 20.87 |
4 | 86 | Bill | Godin | Ralph | Galusha | 12.15 | 6.83 | 18.98 |
5 | 44 | Bill | Stay | Bryan | Baron | 10.72 | 7.56 | 18.28 |
6 | 60 | Dan | Godin | Bryce | Godin | 14.74 | 3.17 | 17.91 |
7 | 22 | Wayne | Angus | Rick | Pruys | 13.15 | 4.17 | 17.32 |
8 | 61 | Cathy | Seguin | Claude | Seguin | 9.00 | 6.51 | 15.51 |
9 | 29 | Joey | Bonhomme | Jim | Hall | 8.82 | 4.97 | 13.79 |
10 | 34 | Fred | Foulger | Dickie | Byrnes | 9.23 | 4.00 | 13.23 |
11 | 26 | Dave | Armstrong | Darren | Armstrong | 10.87 | 2.16 | 13.03 |
12 | 32 | Glen | Anders | Kathy | Noton | 6.03 | 6.74 | 12.77 |
13 | 25 | Ed | Carlson | ason | McQuaker | 4.45 | 8.25 | 12.70 |
14 | 15 | Doug | Jorgenson | Allan | Wolanicki | 6.48 | 6.01 | 12.49 |
15 | 30 | Dean | St Pierre | Brian | St Pierre | 6.03 | 5.38 | 11.41 |
16 | 71 | Doug | McBride | Zack | McBride | 11.09 | 0.00 | 11.09 |
17 | 63 | Allan | Olson | Wallace | Armstrong | 10.52 | 0.51 | 11.03 |
18 | 62 | Lisa | Stone | Raymond | King | 1.38 | 9.41 | 10.79 |
19 | 54 | Rick | Amundsen | Clayton | Keister | 9.75 | 1.00 | 10.75 |
20 | 41 | Brenda | Jodoin | Dave | Seguin | 9.49 | 0.51 | 10.00 |
21 | 51 | Ken | Vogan | Robert | Matthew | 5.24 | 4.48 | 9.72 |
22 | 10 | Lonney | Bohn | Jeff | Bohn | 6.67 | 2.70 | 9.37 |
23 | 39 | Sharilyn | Wood | Colin | Wood | 5.99 | 3.23 | 9.22 |
24 | 12 | Frank | McWhinnie | Frank | Grunewald | 6.92 | 2.30 | 9.22 |
25 | 19 | Rennie | Nordberg | Brendan | Nordberg | 4.51 | 4.69 | 9.20 |
26 | 36 | Al | Thompson | Brock | Dahl | 9.08 | 0.00 | 9.08 |
27 | 9 | Dean | Wiersema | Kevin | Wiersema | 7.26 | 1.78 | 9.04 |
28 | 16 | John | Blight | Sean | Gaudry | 7.44 | 1.52 | 8.96 |
29 | 67 | Dan | Hanson | Chad | Jackson | 3.20 | 5.55 | 8.75 |
30 | 31 | Michael | McQuaker | Joe | Dobransky | 5.94 | 2.80 | 8.74 |
31 | 57 | Chris | Stone | Shannon | Jonasson | 3.24 | 5.32 | 8.56 |
32 | 78 | Peter | Michniewich | Darryl | Dyck | 2.35 | 6.19 | 8.54 |
33 | 50 | Ted | Heyens | Leo | Heyens | 7.59 | 0.50 | 8.09 |
34 | 66 | Mike | Krueger | Dale | Krueger | 1.82 | 5.90 | 7.72 |
35 | 55 | Tom | Briggs | Brian | Voytilla | 1.95 | 5.61 | 7.56 |
36 | 40 | Sean | Westman | Dave | Oldakowski | 6.82 | 0.53 | 7.35 |
37 | 14 | Kirk | Wood | Sean | Kilpatrick | 0.00 | 7.26 | 7.26 |
38 | 24 | Dave | Ivall | Earl | Ivall | 2.63 | 4.23 | 6.86 |
39 | 64 | Christian | Armstrong | Mark | Nault | 3.24 | 3.58 | 6.82 |
40 | 38 | James | Hartnell | Dorothy | Leininger | 5.43 | 1.35 | 6.78 |
41 | 47 | Allan | Stone | John | Stone | 4.88 | 1.61 | 6.49 |
42 | 68 | Rick | Thompson | Mark | Thompson | 6.01 | 0.00 | 6.01 |
43 | 42 | Jamie | Westman | Jeremy | Westman | 5.66 | 0.00 | 5.66 |
44 | 7 | Troy | Kreger | James | Jarvis | 3.33 | 1.86 | 5.19 |
45 | 53 | Wayne | Carlson | Steve | Carlson | 4.03 | 0.74 | 4.77 |
46 | 58 | Bert | Seguin | Ernie | Seguin | 3.91 | 0.60 | 4.51 |
47 | 5 | Doug | Kreger | Pat | Steele | 2.15 | 2.06 | 4.21 |
48 | 65 | Eugene | Heyens | Ken | Kreger | 3.21 | 0.99 | 4.20 |
49 | 89 | Jon | OConnor | Ryan | OConnor | 2.54 | 1.36 | 3.90 |
50 | 76 | Cam | Hanson | Dwight | Hanson | 0.00 | 3.58 | 3.58 |
51 | 70 | Mark | Chapman | Kent | Christianson | 1.25 | 2.19 | 3.44 |
52 | 52 | Jerry | Elliot | Doug | Anderson | 0.00 | 3.43 | 3.43 |
53 | 4 | Leslie | Morrison | Clarence | Gibbons | 3.41 | 0.00 | 3.41 |
54 | 73 | Todd | Armstrong | Stacey | Armstrong | 3.15 | 0.00 | 3.15 |
55 | 21 | Norm | Hyatt | Bryan | Bonot | 3.12 | 0.00 | 3.12 |
56 | 28 | Lorne | Wood | Travis | Wood | 2.76 | 0.00 | 2.76 |
57 | 87 | Albert | Beller | Jordan | Beller | 2.64 | 0.00 | 2.64 |
58 | 11 | Sonny | Gibbons | Nick | Leininger | 0.00 | 2.56 | 2.56 |
59 | 37 | Tim | Nordin | Wayne | Nordin | 2.36 | 0.00 | 2.36 |
60 | 27 | Cory | Larocque | Roland | Larocque | 1.63 | 0.70 | 2.33 |
61 | 45 | Nibs | Kreger | Cheryl | Kreger | 0.50 | 1.70 | 2.20 |
62 | 20 | Bob | Jenson | Dana | Kaliska | 2.15 | 0.00 | 2.15 |
63 | 13 | Vaughn | Murray | Barry | Marmus | 1.40 | 0.57 | 1.97 |
64 | 18 | Gerry | Jolicouer | Bob | Jolicoeur | 0.53 | 1.39 | 1.92 |
65 | 17 | Kevin | Marchuk | Jason | Amundson | 1.08 | 0.83 | 1.91 |
66 | 2 | Denis | Barnard | Colleen | Barnard | 0.00 | 1.82 | 1.82 |
67 | 84 | Faye | Dyck | Kevin | Dyck | 1.67 | 0.00 | 1.67 |
68 | 43 | John | Swentik | Ethan | Swentik | 1.60 | 0.00 | 1.60 |
69 | 3 | Vic | Alberts | Lloyd | Sinclair | 1.42 | 0.00 | 1.42 |
70 | 72 | Tom | McCormick | Candice | Bagacki | 1.38 | 0.00 | 1.38 |
71 | 56 | Guy | Arpin | Eltjo | Wiersema | 1.27 | 0.00 | 1.27 |
72 | 46 | Les | Abraham | Norm | Jewett | 1.12 | 0.00 | 1.12 |
73 | 83 | Holly | Hanson | Wayne | Holmes | 0.53 | 0.57 | 1.10 |
74 | 75 | Chuck | Thorkilson | Tom | Eaton | 1.08 | 0.00 | 1.08 |
75 | 59 | John | Homer | Cindy | Homer | 0.91 | 0.00 | 0.91 |
76 | 33 | Stewart | McNally | Steve | McNally | 0.77 | 0.00 | 0.77 |
77 | 35 | Peter | Hapka | Richard | Allen | 0.74 | 0.00 | 0.74 |
78 | 6 | Tim | Caouette | Randy | Seguin | 0.64 | 0.00 | 0.64 |
79 | 79 | Tom | Irvine | Mike | Irvine | 0.00 | 0.61 | 0.61 |
80 | 23 | Doug | Morrison | Bev | Morrison | 0.56 | 0.00 | 0.56 |
81 | 85 | Dan G. | Armstrong | Donnie | Gall | 0.00 | 0.50 | 0.50 |
82 | 48 | Sara | Berg | Neil | Ivall | -0.50 | 0.60 | 0.10 |
83 | 1 | Gary | Noga | Peter | Tiboni | 0.00 | 0.00 | 0.00 |
84 | 69 | Julie | Tiboni | Candy | Teeple | 0.00 | 0.00 | 0.00 |
85 | 74 | Greg | Mortenson | Bob | Bennington | 0.00 | 0.00 | 0.00 |
86 | 77 | Robert | Jarvis | Cheryl | Nelson | 0.00 | 0.00 | 0.00 |
87 | 81 | Susan | Wolanicki | Brent | Anderson | 0.00 | 0.00 | 0.00 |
88 | 82 | Bill | Arnould | Kim | Gosnell | 0.00 | 0.00 | 0.00 |
89 | 88 | Peter | Blakeney | Randy | Asselin | 0.00 | 0.00 | 0.00 |
90 | 90 | Mitch | Seguin | Win | Koval | 0.00 | 0.00 | 0.00 |
Big Fish Day 1 |
Team | Captain | Partner | Weight | Rank |
71 | Doug | McBride | Zack | McBride | 8.79 | 1 |
60 | Dan | Godin | Bryce | Godin | 7.56 | 2 |
80 | Brian | Ney | Jim | Ney | 7.47 | 3 |
34 | Fred | Foulger | Dickie | Byrnes | 7.15 | 4 |
63 | Allan | Olson | Wallace | Armstrong | 7.00 | 5 |
8 | Oliver | Gibbins | Jason | Gibbins | 6.88 | 6 |
22 | Wayne | Angus | Rick | Pruys | 6.79 | 7 |
86 | Bill | Godin | Ralph | Galusha | 5.17 | 8 |
Big Fish Day 2 |
62 | Lisa | Stone | Raymond | King | 9.41 | 1 |
8 | Oliver | Gibbins | Jason | Gibbins | 7.13 | 2 |
32 | Glen | Anders | Kathy | Noton | 5.91 | 3 |