Skip to content
2002 Tournament Results
Standing | Team # | Captain | Partner | Day 1 | Day 2 | Total Weight |
---|
# | Weight | # | Weight |
---|
1 | 72 | Mike | Vacura | Marni | Korpi | 4 | 9.7 | 4 | 6.6 | 16.3 |
2 | 40 | Sean | Westman | Dave | Oldakowski | 4 | 6.78 | 4 | 6.92 | 13.7 |
3 | 70 | Mark | Chapman | Kent | Christianson | 4 | 2.86 | 4 | 10.48 | 13.34 |
4 | 38 | James | Hartnell | Leslie | Morrison | 4 | 7.66 | 4 | 5.66 | 13.32 |
5 | 80 | Brian | Ney | Dan | Stier | 4 | 3.7 | 4 | 9.32 | 13.02 |
6 | 12 | Frank | McWhinnie | Frank | Grunewald | 4 | 2.9 | 4 | 9.38 | 12.28 |
7 | 44 | Bill | Stay | Mark | Chivialkowski | 4 | 7.28 | 4 | 4.9 | 12.18 |
8 | 64 | Marty | Leefe | Christian | Armstrong | 4 | 9.52 | 3 | 2.38 | 11.9 |
9 | 3 | James | Jarvis | Jason | Jarvis | 4 | 8.32 | 3 | 2.96 | 11.28 |
10 | 47 | Allan | Stone | John | Stone | 3 | 2.32 | 4 | 8.52 | 10.84 |
11 | 18 | Gerry | Jolicouer | Robert | Ottertail | 4 | 4.1 | 4 | 6.5 | 10.6 |
12 | 10 | Colin | Wood | Doug | Moen | 4 | 3.44 | 4 | 6.78 | 10.22 |
13 | 39 | Floyd | Gibbons | Shawn | Hartnell | 4 | 4.08 | 4 | 6.02 | 10.1 |
14 | 53 | Wayne | Carlson | Steve | Carlson | 4 | 6.02 | 4 | 3.72 | 9.74 |
15 | 16 | Peter | VanDrunen | Wendy | VanDrunen | 4 | 5.36 | 4 | 4.28 | 9.64 |
16 | 23 | John | Kreger | Jeff | Kreger | 4 | 5.08 | 3 | 4.48 | 9.56 |
17 | 36 | Carl | Patey | Murray | Beninger | 4 | 4 | 3 | 5.3 | 9.3 |
18 | 43 | John | Swentik | Ethan | Swentik | 3 | 1.88 | 4 | 7.24 | 9.12 |
19 | 15 | Doug | Jorgenson | Allan | Wolanicki | 4 | 4.84 | 4 | 4.18 | 9.02 |
20 | 8 | Bill | Godin | Ray | Ducharme | 4 | 7 | 2 | 1.66 | 8.66 |
21 | 17 | Kevin | Marchuk | Thatcher | Haggberg | 4 | 6.78 | 2 | 1.82 | 8.6 |
22 | 9 | Kelvin | Caul | Ralph | Galusha | 0 | 0 | 4 | 8.2 | 8.2 |
23 | 63 | Almer | Godin | Brad | Godin | 4 | 3.76 | 4 | 4.22 | 7.98 |
24 | 41 | Jeff | Westman | Bruce | Westman | 4 | 5.46 | 2 | 2.5 | 7.96 |
25 | 27 | Lil | Pihulak | Andrea | Turgeon | 4 | 3.76 | 4 | 4.12 | 7.88 |
26 | 22 | Dale | Labelle | Wayne | Angus | 4 | 4.9 | 4 | 2.78 | 7.68 |
27 | 61 | John | Grozelle | Richard | Racco | 4 | 6.36 | 1 | 1.2 | 7.56 |
28 | 45 | Nibs | Kreger | Cheryl | Kreger | 3 | 2.36 | 4 | 5.16 | 7.52 |
29 | 30 | Bill | Arnould | Dean | StPierre | 1 | 1.5 | 4 | 5.96 | 7.46 |
30 | 14 | Kirk | Wood | Darren | Davidson | 4 | 5.82 | 2 | 1.56 | 7.38 |
31 | 6 | Lorne | Jonassen | Roy | Sigurdson | 4 | 4.44 | 4 | 2.9 | 7.34 |
32 | 28 | Pete | Hapka | Sandra | Hapka | 4 | 5.48 | 2 | 1.76 | 7.24 |
33 | 21 | John | Pirkl | Al | Standly | 3 | 2.84 | 4 | 4.38 | 7.22 |
34 | 65 | Eugene | Heyens | Ken | Kreger | 1 | 1.52 | 4 | 5.5 | 7.02 |
35 | 58 | Rick | Gubersky | Wendy | Gubersky | 4 | 3.32 | 4 | 3.66 | 6.98 |
36 | 51 | Ken | Vogan | Robert | Matthew | 2 | 3.3 | 4 | 3.58 | 6.88 |
37 | 56 | Mark | Judovsky | Michele | Judovsky | 4 | 5.2 | 1 | 1.28 | 6.48 |
38 | 20 | Don | Marchuk | Kim | Marchuk | 0 | 0 | 3 | 6.44 | 6.44 |
39 | 42 | Jamey | Westman | Jeremy | Westman | 2 | 3.22 | 2 | 3.16 | 6.38 |
40 | 52 | Jerry | Elliott | Vince | Allan | 3 | 1.88 | 4 | 4.44 | 6.32 |
41 | 1 | Gary | Noga | Leroy | Wilson | 0 | 0 | 4 | 5.22 | 5.22 |
42 | 32 | Troy | Dalseg | Earl | Ivall | 3 | 3.8 | 2 | 1.4 | 5.2 |
43 | 67 | Crystal | Lindal | Mark | Marchuk | 4 | 5.16 | 0 | 0 | 5.16 |
44 | 29 | Joe | Bonhomme | Jim | Hall | 1 | 0.6 | 3 | 4.52 | 5.12 |
45 | 33 | Dan | Armstrong | Brent | Anderson | 4 | 4.76 | 0 | 0 | 4.76 |
46 | 5 | Doug | Kreger | Alvin | McClain | 4 | 4.62 | 0 | 0 | 4.62 |
47 | 69 | Julie | Tiboni | Tiffany | Burbeck | 4 | 4.52 | 2 | 0 | 4.52 |
48 | 19 | Peter | Tiboni | Terry | Gill | 2 | 1.2 | 3 | 3.16 | 4.36 |
49 | 55 | Tom | Briggs | Rob | Dorry | 2 | 1.32 | 4 | 2.94 | 4.26 |
50 | 7 | Troy | Kreger | Len | Clarke | 2 | 1.36 | 2 | 2.36 | 3.72 |
51 | 54 | Dave | Byrnes | Don | Howells | 4 | 3.04 | 1 | 0.66 | 3.7 |
52 | 79 | Tom | Irvine | Mike | Irvine | 1 | 2.74 | 2 | 0.86 | 3.6 |
53 | 50 | Ted | Heyens | Wanda | Heyens | 4 | 3.3 | 0 | 0 | 3.3 |
54 | 31 | Michael | McQuaker | Joe | Dobransky | 2 | 1.3 | 2 | 1.98 | 3.28 |
55 | 49 | Morris | Mykytyn | Phil | Berard | 2 | 1.44 | 2 | 1.42 | 2.86 |
56 | 77 | Tim | Marmus | Dean | Armstrong | 2 | 1.78 | 1 | 0.92 | 2.7 |
57 | 75 | Melvin | Mollberg | Ian | McCord | 2 | 1.48 | 1 | 0.86 | 2.34 |
58 | 13 | Vaughn | Murray | Barry | Marmus | 1 | 0.64 | 2 | 1.7 | 2.34 |
59 | 26 | Dave | Armstrong | Darren | Armstrong | 1 | 0.74 | 2 | 1.56 | 2.3 |
60 | 66 | Mike | Krueger | Brad | Meyers | 2 | 1.38 | 1 | 0.78 | 2.16 |
61 | 78 | Ed | Huck | Jim | Hyslop | 3 | 2.14 | 0 | 0 | 2.14 |
62 | 73 | Ralph | Armstong | Clint | Armstong | 1 | 0.72 | 1 | 1.42 | 2.14 |
63 | 2 | Denis | Barnard | Colleen | Barnard | 2 | 2.12 | 0 | 0 | 2.12 |
64 | 59 | Guy | Crackel | Rick | Tymkin | 2 | 1.96 | 0 | 0 | 1.96 |
65 | 71 | Scott | Olson | John | Cote | 3 | 1.92 | 0 | 0 | 1.92 |
66 | 74 | Lonny | Bohn | Carey | Basaraba | 1 | 1.16 | 1 | 0.72 | 1.88 |
67 | 34 | Fred | Foulger | Dickie | Byrnes | 1 | 1.14 | 1 | 0.58 | 1.72 |
68 | 46 | Howard | Crowe | Bonnie | Crowe | 0 | 0 | 2 | 1.22 | 1.22 |
69 | 60 | Bennett | Drennan | Stacy | Godin | 0 | 0 | 1 | 0.76 | 0.76 |
70 | 37 | Neil | Haw | Jesse | Hasiuk | 1 | 0.7 | 0 | 0 | 0.7 |
71 | 24 | Blaine | Ivall | Dave | Ivall | 1 | 0.64 | 0 | 0 | 0.64 |
72 | 35 | Tom | Kreger | Jeremy | Johnson | 0 | 0 | 1 | 0.56 | 0.56 |
73 | 4 | Paul | Jewiss | Dale | Strachan | 0 | 0 | 0 | 0 | 0 |
74 | 11 | Jody | Shypit | Mike | Graham | 0 | 0 | 0 | 0 | 0 |
75 | 25 | Ed | Carlson | Luke | Carlson | 0 | 0 | 0 | 0 | 0 |
76 | 48 | Greg | Brown | Todd | Baker | 0 | 0 | 0 | 0 | 0 |
77 | 57 | Chris | Stone | Shannon | Jonasson | 0 | 0 | 0 | 0 | 0 |
78 | 62 | Lisa | Stone | Rueben | Gibbons | 0 | 0 | 0 | 0 | 0 |
79 | 68 | Tom | Uhde | Tina | Uhde | 0 | 0 | 0 | 0 | 0 |
80 | 76 | Wayne | Holmes | Cam | Hanson | 0 | 0 | 0 | 0 | 0 |
Big Fish |
Team #
| Captain | Partner
| Weight
|
Friday |
64 | Marty | Leefe | Christian | Armstrong | 3.70 |
Saturday |
70 | Mark | Chapman | Kent | Christianson | 6.72 |