Skip to content
2001 Tournament Results
Standing | Team # | Captain | Partner | Day 1 | Day 2 | Total Weight |
---|
# | Weight | # | Weight |
---|
1 | 22 | Dale | Labelle | Wayne | Angus | 4 | 5.26 | 4 | 12.04 | 17.3 |
2 | 43 | John | Swentik | Ethan | Swentik | 4 | 8.24 | 4 | 8.24 | 16.48 |
3 | 28 | Pete | Hapka | Sandra | Hapka | 4 | 4.9 | 4 | 9 | 13.9 |
4 | 54 | Dave | Byrnes | Mike | Graham | 4 | 4.02 | 4 | 9.48 | 13.5 |
5 | 72 | Mike | Vacura | Marni | Korpi | 4 | 7.7 | 4 | 5.72 | 13.42 |
6 | 52 | Jerry | Elliott | Paul | Soucy | 4 | 6.04 | 4 | 7.26 | 13.3 |
7 | 49 | Morris | Mykytyn | Phil | Berard | 4 | 4.88 | 4 | 7.94 | 12.82 |
8 | 41 | Jeff | Westman | Bruce | Westman | 4 | 5.84 | 4 | 6.54 | 12.38 |
9 | 53 | Wayne | Carlson | Steve | Carlson | 4 | 7.24 | 4 | 4.86 | 12.1 |
10 | 34 | Fred | Foulger | Dickie | Byrnes | 4 | 11.58 | 0 | 0 | 11.58 |
11 | 38 | James | Hartnell | Leslie | Morrison | 4 | 8 | 2 | 3.44 | 11.44 |
12 | 39 | Floyd | Gibbons | Shawn | Hartnell | 4 | 8.9 | 2 | 2.48 | 11.38 |
13 | 55 | Brian | Ney | Dan | Stier | 4 | 5.24 | 4 | 5.82 | 11.06 |
14 | 58 | Wendy | Gubersky | Rick | Gubersky | 4 | 10.54 | 0 | 0 | 10.54 |
15 | 75 | Percy | Legard | Glen | Smith | 4 | 4.72 | 4 | 5.52 | 10.24 |
16 | 14 | Kirk | Wood | Darren | Davidson | 4 | 7.58 | 2 | 2.34 | 9.92 |
17 | 74 | Lonny | Bohn | Carey | Basaraba | 4 | 5.08 | 4 | 4.84 | 9.92 |
18 | 6 | Lorne | Jonassen | Roy | Sigurdson | 4 | 6.34 | 4 | 3.54 | 9.88 |
19 | 70 | Mark | Chapman | Kent | Christianson | 4 | 8.74 | 1 | 0.72 | 9.46 |
20 | 61 | John | Grozelle | Terry | Wood | 4 | 6.02 | 3 | 3.42 | 9.44 |
21 | 9 | Kelvin | Caul | Ron | Gour | 2 | 2.42 | 4 | 6.5 | 8.92 |
22 | 51 | Ken | Vogan | Robert | Matthew | 1 | 2.24 | 4 | 6.64 | 8.88 |
23 | 64 | Marty | Leefe | Christian | Armstrong | 2 | 2.5 | 3 | 5.42 | 7.92 |
24 | 36 | Murray | Benninger | Carl | Petey | 4 | 5.84 | 2 | 2.06 | 7.9 |
25 | 33 | Dan | Armstrong | Brent | Anderson | 3 | 1.74 | 4 | 6.14 | 7.88 |
26 | 2 | Denis | Barnard | Orest | Kocuiba | 1 | 1.16 | 4 | 6.42 | 7.58 |
27 | 15 | Allan | Wolanicki | Doug | Jorgenson | 3 | 4.94 | 2 | 2.36 | 7.3 |
28 | 13 | Vaughn | Murray | Barry | Marmus | 3 | 5.58 | 1 | 1.58 | 7.16 |
29 | 44 | Bill | Stay | Mark | Chivialkowski | 4 | 3.94 | 4 | 3.18 | 7.12 |
30 | 59 | Rick | Tymkin | Guy | Crackel | 3 | 2.06 | 1 | 5.02 | 7.08 |
31 | 32 | Troy | Dalseg | Earl | Ivall | 2 | 1.66 | 4 | 4.74 | 6.4 |
32 | 35 | Tom | Kreger | Jeremy | Johnson | 2 | 2.74 | 4 | 3.6 | 6.34 |
33 | 26 | Dave | Armstrong | Darren | Armstrong | 4 | 3.76 | 2 | 1.76 | 5.52 |
34 | 56 | John | Gibbins | Reuben | Gibbins | 3 | 2.1 | 4 | 3.3 | 5.4 |
35 | 50 | Ted | Heyens | Leo | Heyens | 3 | 3.42 | 2 | 1.96 | 5.38 |
36 | 8 | Bill | Godin | Ray | Ducharme | 3 | 2.46 | 2 | 2.8 | 5.26 |
37 | 42 | Jamey | Westman | Jeremy | Westman | 4 | 3.44 | 1 | 1.7 | 5.14 |
38 | 48 | Greg | Brown | Todd | Baker | 1 | 0.66 | 1 | 4.46 | 5.12 |
39 | 17 | Kevin | Marchuk | Thatcher | Haggberg | 4 | 4.44 | 1 | 0.62 | 5.06 |
40 | 65 | Eugene | Heyens | Ken | Kreger | 0 | 0 | 1 | 4.96 | 4.96 |
41 | 21 | John | Pirkl | Al | Standly | 0 | 0 | 2 | 4.9 | 4.9 |
42 | 46 | Howard | Crowe | Bonnie | Crowe | 4 | 3.48 | 2 | 1.2 | 4.68 |
43 | 29 | Joe | Bonhomme | John | Kehler | 1 | 2.16 | 1 | 2.44 | 4.6 |
44 | 5 | Doug | Kreger | Brian | Kelly | 4 | 2.8 | 2 | 1.74 | 4.54 |
45 | 4 | Paul | Jewiss | Dale | Strachan | 1 | 0.58 | 4 | 3.9 | 4.48 |
46 | 40 | Sean | Westman | Dave | Oldakowski | 2 | 1.1 | 2 | 3.34 | 4.44 |
47 | 25 | Ed | Carlson | Luke | Carlson | 2 | 2.54 | 1 | 1.88 | 4.42 |
48 | 60 | Dan | Godin | Stacy | Godin | 3 | 4.2 | 0 | 0 | 4.2 |
49 | 45 | Cheryl | Kreger | Nibs | Kreger | 2 | 1.48 | 2 | 2.36 | 3.84 |
50 | 10 | Colin | Wood | Doug | Moen | 0 | 0 | 3 | 3.8 | 3.8 |
51 | 69 | Julie | Tiboni | Tiffany | Murray | 1 | 1.66 | 1 | 2.02 | 3.68 |
52 | 68 | Stuart | McNally | Brian | Major | 1 | 1.84 | 2 | 1.3 | 3.14 |
53 | 11 | Cory | Lindal | Lance | Lindal | 0 | 0 | 2 | 3.08 | 3.08 |
54 | 19 | Peter | Tiboni | Simon | Lampi | 1 | 3 | 0 | 0 | 3 |
55 | 47 | Allan | Stone | John | Stone | 1 | 0.62 | 1 | 2.32 | 2.94 |
56 | 30 | Bill | Arnould | Oliver | Gibbons | 1 | 0.88 | 2 | 2.02 | 2.9 |
57 | 62 | Derek | Ewald | Mike | Gate | 3 | 2.66 | 0 | 0 | 2.66 |
58 | 67 | Crystal | Lindal | Lisa | Lindal | 0 | 0 | 2 | 2.44 | 2.44 |
59 | 18 | Gerry | Jolicouer | Robert | Ottertail | 2 | 1.34 | 1 | 0.72 | 2.06 |
60 | 66 | Mike | Krueger | Brad | Meyers | 1 | 0.64 | 2 | 1.4 | 2.04 |
61 | 27 | Lil | Pihulak | Andrea | Turgeon | 0 | 0 | 2 | 1.98 | 1.98 |
62 | 73 | Ralph | Armstong | Clint | Armstong | 1 | 1.8 | 0 | 0 | 1.8 |
63 | 16 | Peter | VanDrunen | Wendy | VanDrunen | 1 | 1.14 | 1 | 0.66 | 1.8 |
64 | 20 | Don | Marchuk | Dion | McKenzie | 1 | 1.1 | 1 | 0.66 | 1.76 |
65 | 57 | Chris | Stone | Shannon | Jonasson | 1 | 1.56 | 0 | 0 | 1.56 |
66 | 23 | John | Kreger | Jeff | Kreger | 2 | 1.5 | 0 | 0 | 1.5 |
67 | 37 | Neil | Haw | Jesse | Hasiuk | 1 | 0.88 | 1 | 0.56 | 1.44 |
68 | 3 | Vic | Alberts | James | Jarvis | 0 | 0 | 2 | 1.06 | 1.06 |
69 | 1 | Gary | Noga | Bill | York | 1 | 0 | 0 | 0.88 | 0.88 |
70 | 24 | Blaine | Ivall | Lou | Nicholson | 1 | 0.5 | 0 | 0 | 0.5 |
71 | 7 | Len | Clarke | Troy | Kreger | 0 | 0 | 0 | 0 | 0 |
72 | 12 | Frank | McWhinnie | Frank | Grunewald | 0 | 0 | 0 | 0 | 0 |
73 | 31 | Linda | Russell | Janet | Schaaf | 0 | 0 | 0 | 0 | 0 |
74 | 63 | Almer | Godin | Brad | Godin | 0 | 0 | 0 | 0 | 0 |
75 | 71 | Don | Jonasson | Scott | Olson | 0 | 0 | 0 | 0 | 0 |
Big Fish |
Team # | Captain | Partner | Weight |
Friday |
56 | John | Gibbins | Reuben | Gibbins | 6.2 |
Saturday |
51 | Ken | Vogan | Robert | Matthew | 7.243 |