Skip to content
2024 Results
Rank | Team | Captain | Partner | Total |
1 | 41 | Vance Allan | Vince Allan | 19.93 |
2 | 11 | Oliver Gibbons | Jason Gibbons | 18.43 |
3 | 2 | Brian Ney | Jim Ney | 17.58 |
4 | 37 | Jerry Messer | Mark Thompson | 17.54 |
5 | 68 | Allison Forster | Sean Forster | 16.36 |
6 | 105 | Jason Ellman | Brett Peterson | 15.86 |
7 | 19 | Braydon Kreger | Katie Hay | 15.78 |
8 | 97 | Zack McBride | Brian Hughes | 15.64 |
9 | 101 | Wayne Carlson | Steve Carlson | 15.58 |
10 | 25 | Ed Carlson | Jason McQuaker | 15.38 |
11 | 22 | Cliff Westover | Mark Jodoin | 15.37 |
12 | 9 | Dan Hanson | Trevor Day | 15.35 |
13 | 23 | Dean St Pierre | Brian St Pierre | 14.58 |
14 | 50 | Scott Asselin | John Ricci | 14.46 |
15 | 1 | Pete Medved | Raymond King | 14.36 |
16 | 7 | Cathy Seguin | Claude Seguin | 13.96 |
17 | 21 | Aaron Bisson | Tony Bisson | 13.78 |
18 | 31 | Michael McQuaker | Brayden Holmes | 13.63 |
19 | 13 | Joe Dobransky | Brian Larson | 13.53 |
20 | 16 | Ted Heyens | Leo Heyens | 13.5 |
21 | 36 | Darren Armstrong | Mark Nault | 13.39 |
22 | 3 | Rick Thompson | Tracy Wahl | 13.15 |
22 | 55 | Nick Stoskopf | Greg Brown | 13.15 |
24 | 52 | Ryan Bodnar | Nick Teeple | 13.14 |
25 | 65 | Tyler Seguin | Randy Seguin | 13.1 |
26 | 27 | Lyle Kvamlov | Grey Muirhead | 13.08 |
27 | 30 | Peter Michniewich | Sharon Elder | 13.03 |
28 | 26 | Zac Tolen | Kyle Olson | 13.01 |
29 | 15 | Mike Vacura | Emiliano Belen | 12.95 |
30 | 43 | Chris Dillon | Nicole Dillon | 12.84 |
31 | 63 | Jay Williams | Aaron Gubbles | 12.34 |
32 | 48 | Ernie Seguin | Dave Buttons | 12.32 |
33 | 104 | Jim Steele | Jessica Steele | 12.31 |
34 | 62 | Derek Janousek | Brandon Ignaszewski | 11.99 |
35 | 69 | Steve Molodowich | Jennifer Molodowich | 11.95 |
36 | 12 | Leslie Morrison | Jesse Bakken | 11.76 |
37 | 10 | Cory Ney | Bryan Baron | 11.42 |
38 | 4 | Nibs Kreger | Jeff Kreger | 11.14 |
39 | 14 | Ken Vogan | Mike Vogan | 11.11 |
39 | 33 | Danny Usiski | Bill Haskell | 11.11 |
41 | 83 | Mike Bourre | Dale Ossachuk | 11.06 |
42 | 20 | Mark Chapman | Kent Christianson | 11.02 |
43 | 87 | Carter St Pierre | Christopher Stone | 11.01 |
44 | 77 | Allan Stone | Johnny Stone | 10.73 |
45 | 56 | Troy Kreger | Olivia Kreger | 10.7 |
46 | 111 | Justin Buegler | Lindsey Buegler | 10.37 |
47 | 29 | Fred Foulger | Dickie Byrnes | 10.12 |
48 | 74 | Robin Anderson | Meagan Anderson | 10.07 |
49 | 35 | Brett Schram | Ryan Redford | 10.05 |
50 | 108 | Dean Wiersema | Cory Weirsma | 9.93 |
51 | 32 | Irwin Hughes | Lew Kemp | 9.68 |
52 | 8 | Bill Godin | Greg Swire | 9.58 |
53 | 107 | Chad Jackson | Chase Jackson | 9.57 |
54 | 47 | Greg Bombay Sr. | Harvey Cochran | 9.5 |
55 | 24 | Allan Wolanicki | Parker Wolanicki Forster | 9.48 |
56 | 6 | Chris Stone | Shannon Stone | 9.3 |
57 | 94 | Evan Dahl | Jerrett Hoscheid | 9.29 |
58 | 66 | Joe Bonhomme | Brayden Bonhomme | 9.2 |
59 | 42 | Troy Dalseg | Chuck McNally | 9.16 |
60 | 40 | Brenda Jodoin | Dave Seguin | 8.95 |
61 | 5 | Callum McCormick | Zander McCormick | 8.85 |
62 | 100 | Randy Thomas | Terry Brennan | 8.75 |
63 | 61 | Joe Tiboni | Christian Tiboni | 8.68 |
63 | 79 | Meaghan Smith | Matt Smith | 8.68 |
65 | 64 | Doug McBride | Steve Ballan | 8.65 |
66 | 102 | Leroy Wilson | Mike Anderson | 8.55 |
67 | 53 | Stewart McNally | Steve McNally | 8.37 |
68 | 28 | Jake Leininger | Jamie Hartnell | 8.32 |
69 | 38 | Jon Barker | Riley Caul | 8.2 |
70 | 92 | Van Hapka | Amy Hapka | 8.05 |
71 | 44 | Scott Olson | Ronan Ivall | 7.97 |
72 | 90 | Tom Abma | Kevin Dyck | 7.9 |
73 | 73 | Rudy Sinninghe | Nicole Sinninghe | 7.84 |
74 | 58 | Matt Godin | Brad Godin | 7.58 |
75 | 76 | Whitney Speaker | Bill Arnould | 7.49 |
76 | 60 | Bert Seguin | Guy Arpin | 7.45 |
77 | 54 | Pat Handorgan | Virgina Handorgan | 7.43 |
78 | 18 | Cory Larocque | John Desaulniers | 7.41 |
79 | 59 | Bob Jenson | Dana Kaliska | 7.14 |
80 | 89 | Dean Armstrong | Lucas Armstrong | 7.04 |
81 | 67 | A.J. Pirkl | Ryan Jacobsen | 6.93 |
82 | 84 | Candy Greengrass | Julie Tiboni | 6.88 |
83 | 46 | Terry Allan | Dennis Smith | 6.66 |
84 | 103 | Leana Gibbins | Jeff Morrison | 6.65 |
85 | 86 | Jesse Hasiuk | Doug Kreger | 6.61 |
86 | 91 | Ryan Witherspoon | Ross Steele | 6.56 |
87 | 45 | Jim Forbes | Matt Rooyakkers | 6.26 |
88 | 71 | Kirk Wood | Lara Wood | 6.06 |
89 | 98 | Jonathan Ottertail | Donovan Cup | 5.85 |
90 | 72 | Aaron McDowell | Ryan McDowell | 5.45 |
91 | 88 | Paul Shereck | Paul Thompson | 5.35 |
92 | 96 | Gerry Begley | Hunter Leininger | 5.04 |
93 | 75 | Dan O’Connell | Rylee Ney | 5.03 |
94 | 95 | James Grapentine | Thomas Grapentine | 4.86 |
95 | 39 | Eric Lessman | Rion Lessman | 4.8 |
96 | 112 | Paul Soucy | Laurie Mann | 4.71 |
97 | 17 | Christian Armstrong | Dave Armstrong | 4.69 |
98 | 51 | Greg Lundgren | Dwayne Lundgren | 4.19 |
99 | 82 | Sharilyn Wood | Colin Wood | 3.68 |
100 | 93 | Keith Wilson | Brian Wayash | 3.53 |
101 | 70 | Fred Jack | Darren Prince | 3.47 |
102 | 99 | Mitchell Bryant | Shawn Brown | 3.37 |
103 | 49 | Shane Aikenhead | Jason Brant | 3.32 |
104 | 85 | Heather Pilcher | Donna Heyens | 3.28 |
105 | 78 | Mark Marchuck | Heather Andy | 2.7 |
106 | 80 | Keith Tesarsky | Dan Day | 2.68 |
107 | 81 | Maria Vandenbrand | Kelsey Tesarsky | 2.48 |
108 | 57 | Tim Nordin | Wayne Nordin | 2.33 |
109 | 109 | Kelli Kuzyk | Kyle Kuzyk | 1.82 |
110 | 34 | Gordon Armstrong | Danny Armstrong | 1.58 |
111 | 106 | Jaxon Calder |
| 0 |